Research PHY
Research Project Grants Received in PHY
Funding Agency : DST CRG
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Co PI Dr.Harikrishna | PHY | File Number: CRG/2019/001440Date-2019-12-14 | Novel in-situ volume contractible metal halide negative electrodes for high performance lithium-ion batteries | 3 years | Rs.32,00,000/- | Approved |
Funding Agency : DST-ECRA
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Nanda Kumar Reddy | PHY | File No. ECR/2017/002868,Date-2018-09-20 | Development of High Photoresponsivity Gallium Nitride-Based Metal/Insulator/Semiconductor (MIS) Schottky Barrier Ultraviolet Photodetectors | 3 years | Rs.43,89,784/- | Ongoing |
| 2 | Dr. K. Kamakshi | PHY | File No. ECR/2017/002537,Date-2018-09-20 | Development of SERS Based Sensor Using Graphene-Metal Nanoparticles Hybrid Structures for Detection of Pesticides | 3 years | Rs.46,63,740/- | Ongoing |
| 3 | Dr.B.Jagadeesh Babu | PHY | File No. ECR/2017/000633,Date-2018-03-12 | Studies on TCO/TiO2 and TiO2/CH3NH3SnI3 Interfaces Deposited by Sputtering and Spin Coating for Perovskite Type Solar Cell Applications | 3 years | Rs.35,59,310/- | Ongoing |
| 4 | Dr. Virendra Verma | PHY | File No. ECR/2016/001741,Date-2017-07-26 | Magneto Electric Coupling in Alternate Multi-Nano Layers of Ferroelectric and Ferro Magnetic Materials on Planner and Stepped Interface Terminations | 3 years | Rs.34,49,600/- | Ongoing |
Funding Agency : Institute Funded
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Virendra Verma | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Study of Annealing Effect on Poly(3-Hexylthiophene)-Cadmium Selenide/Sulphide Hybrid Solar Cells | 6 Month | Rs.55,000/- | Completed |
| 2 | Dr. N. Nanda Kumar Reddy | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Influence of Substrate Bias Voltage on Electrical, Structural and Optical Properties of DC Reactive Magnetron Sputtered (Ta2O5)1-x(TiO2)x Thin Films | 6 Month | Rs.50,000/- | Completed |
| 3 | Dr. A. Harish Sharma | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Fabrication and Development of Transparent Metal Oxide Thin Films for Barrier Layers in Solar Cells | 6 Month | Rs.50,000/- | Completed |
