International Relations
MITS's vision is to become a globally recognized academic and research higher education institution. MITS has recruited faculty members with doctoral degrees from reputed foreign universities all around the world. Many of MITS professors also have post-doctoral or industrial experience from abroad. MITS has also hosted faculty from abroad through seminars and conferences.
The culture of internationalization comes when we send our students abroad for Internship programs, student exchanges, short-term laboratory research or summer study programs as well as students from Partner Institutions come to our Institute under exchange banner. Students can compete for several types of study-abroad scholarships to support their quest for international experience. MITS International Relations Office is responsible for handling Institution level international affairs including Outbound and Inbound opportunities.
MITS focus on sending students abroad for international experience started from 2016 when the 1st batch of students went for University Innovation Fellowship Program of d.school. Hasso Plattner Institute, Stanford University, California, USA. This process further accelerated when 1st batch of 5 students went to Asia University, Taichung, Taiwan for fully-paid full semester internships.
Goal
Promotion of Institution’s Internationalization and Academic Exchanges.
Mission
To promote academic collaborations and faculty and student exchange programs with foreign universities and research organizations.
To handle MoUs of academic collaboration with foreign universities and institutions.
To facilitate MITS students' internships, scholarships and other opportunities for global exposure.
To serve as the international contact and assist visiting faculty and foreign students.
To help international students with their life in India and Madanapalle (including admission information, academic, and psychological counselling)
Short-term Objectives
- Encourage MITS faculty members and students to avail global opportunities.
- Setup efficient service for international communication.
- Encourage outstanding students and provide increased opportunities to participate in internship & scholarship programs of top ranked Institutions like NTU- India Connect Program, USC Viterbi Scholarship (University of Southern California) , S N Bose Scholars program (Fulbright), Globalink Research Internship- Canada etc.
Long-term Objectives
- To establish MITS name in the international horizons.
- To advance MITS academic reputation internationally
International Relations Office:
Dr. S. Narayanan is the Advisor- International Relations Office, under whose guidance the IRO operates. IRO of Madanapalle Institute of Technology & Science is headed by Dr. Sremmant Basu, Dean of Administrations & International Relations & Administration, supported by Mrs. U. Vijaya Lakshmi, Senior Manager International Relations & professional Counsellor and Mr. M. Manjunath, Office Assistant. All the departments have international coordinators and country specific coordinators as well.
-
European Universities
-
Russian Universities
-
South Korea Universities
-
Taiwan Universities
-
Japan Universities (Fruitful discussions are going on)
2021-22 Research Internship
Nanyang Technological University (NTU)- Singapore- India Connect program (from 3rd August to 31st December 2021)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Mr. K V N S Jayanth Sarma | ECE 2018-2022 | 18691A0474 |
2021-22 Research Internship for Innopolis University Rassia – 3 months
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Pothuri Jahnavi Chowdary | ECE & 2018-2021 | 18691A0468 |
2 | Mr. Hewan Shrestha | CSE & 2018-2021 | 18691A05I1 |
2019-20 Internships
Asia University - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Ramyasree | ECE & 2016-20 | 17695A0435 |
2 | Mr. Issac | ECE & 2016-20 | 16691A0445 |
3 | Mr. Teja Venkata Sai | CSE & 2016-20 | 16691A05A1 |
National Chiao Tung University (NCTU) - Taiwan (3rd February to 2nd April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. Susmitha Dupati | ECE & 2016-20 | 16691A04F5 |
2 | Mr. Sai Kumar Naidu Peddi Neni | ECE & 2016-20 | 16691A04E2 |
Innopolis University – Russia (15th January to 10th April 2020)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Mr. Sunil Reddy Aramreddys | CSE & 2016-20 | 16691A0598 |
2 | Mr. Gnana Sanjeev Majjari | ECE & 2016-20 | 16691A0430 |
3 | Mr. Mohammed Sohel Madirepalle | MECH & 2016-20 | 16691A03C9 |
4 | Mr. Yugal Kishore Nadimicherla | MECH & 2016-20 | 16691A03B9 |
5 | Mr. Madhava Reddy Pesala | MECH & 2016-20 | 16691A03C7 |
6 | Mr. Nagendra Babu Vallepu | MECH & 2016-20 | 17695A0355 |
7 | Mr. Sailokesh Ramesh | MECH & 2016-20 | 16691A0359 |
National Chung Cheng University (NCCU) - Taiwan (15th June to 15th September 2019)
S.No | Name of the Student | Department & Year | Roll No |
---|---|---|---|
1 | Ms. T. Varsha | ECE & 2016-20 | 16691A04G9 |
Taiwan
1. Asia University – First Batch (2017-18)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. T. PruthviNaidu | EEE & 2014-18 |
2 | Ms. C. Jhansi Lakshmi | ECE & 2014-18 |
3 | Mr. Manikanta TC | ECE & 2014-18 |
4 | Mr. Manoj Kumar Reddy T | ECE & 2014-18 |
5 | Mr. S. Mukula | ECE & 2014-18 |
Second Batch (2018-19)
S.No | Name of the Student | Department & Year |
---|---|---|
5 | Mr. P. Arjun Chakravarthi | ECE & 2015-19 |
6 | Ms. K. Jayasree | ECE & 2015-19 |
2. National Chiao Tung University (NCTU) (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Sucharitha C | ECE & 2015-19 |
2 | Mr. Umeshwar Reddy N | ECE & 2015-19 |
3. Nanyang Technological University - Singapore (India Connect Programme)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Kumar Perimbeti | Mechanical & 2015-19 |
Germany (Professor Level)
1. Karlsruhe Institute of Technology
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Sai Praneeth R | Mech & 2015-19 |
2 | Mr. Yuvasree M | Mech & 2015-19 |
2. Iwate Prefectural University - Japan
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Kavya Sree Gajjala | CSE Dept & 2015-19 |
2 | Mr. Ashika Kothamachu Ramesh | CSE Dept & 2015-19 |
Internship in Rise and Shine Group of companies - Dubai
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Ashok Kumar. P | Civil & 2015-19 |
2 | Mr. Asif Hussain. S | Civil & 2015-19 |
3 | Mr. Ganesh Kumar Reddy. S | Civil & 2015-19 |
4 | Mr. Moinuddin Shaik. N | Civil & 2015-19 |
5 | Mr. Chiranjeevi. P | Civil & 2015-19 |
Internship in Dubai at Jenmars Technical Services LLC, Dubai.
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Mr. Harsha Vardhan Bandarla | MBA & 2016-18 |
2 | Mr. B. Chitanya Kumar | MBA & 2016-18 |
University of Eastern Finland – Finland (Professor Level)
S.No | Name of the Student | Department & Year |
---|---|---|
1 | Ms. Susmitha Dupati | ECE Dept & 2016-20 |
2 | Mr. Kutagulla Issac | ECE Dept & 2016-20 |
3 | Mr. Sai Kumar Kesarla Venkata | ECE Dept & 2016-20 |
Fellows are creating student innovation spaces, founding entrepreneurship organizations, hosting experiential events, and working with faculty and administrators to develop courses. They serve as advocates for lasting institutional change with academic leaders and represent their schools at national events.
The University Innovation Fellows is a program of Stanford University’s Hasso Plattner Institute of Design (d.school). The program was created as part of the National Center for Engineering Pathways to Innovation (Epicenter), a five-year National Science Foundation grant.
MITS has subsequently 5 batches after the visit of Stanford D.school delegates to our campus.
For more information about the program and impact created by MITS UIFellows go through the
-
Fellows Programme Coordinator: Mrs. U. Vijaya Lakshmi
-
Fellows Gmail: [email protected]
-
Fellows Office mail: [email protected]
Fall 2022 (Faculty Champion Faculty Champions Dr. Balaji Ramanujam, Mrs. Kusuma & Mrs. Vijaya Lakshmi Udayagiri)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | R.Guru Aishwarya Reddy | CSE 2020-2024 | 20691A0537 | Profile |
2 | K.Sai Spoorthi | CSE 2021-2025 | 21691A05I8 | Profile |
3 | S.Chinmai | EEE 2021-2025 | 21691A0211 | Profile |
4 | Desai Rohith reddy | CSC 2021-2025 | 21691A3743 | Profile |
5 | D.Pavithra | CSE 2021-2025 | 21691A05E3 | Profile |
6 | Sai Nithya Sree. K | CSD 2021-2025 | 21691A3289 | Profile |
Fall 2021 (Faculty Champion Dr. Balaji Ramanujam and Mrs. Vijaya Lakshmi Udayagiri)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Thota Roopesh | CSE 2018-2022 | 18691A05B3 | Profile |
2 | Hima Siri Kadepalli | CSE 2019-2023 | 19691A05J5 | Profile |
3 | Sine Nitish | CSE 2020-2024 | 20691A05B4 | Profile |
4 | Manvitha BL | CSE 2020-2024 | 20691A0585 | Profile |
5 | Sai Raghavi Vagga | CSE 2020-2024 | 20691A05F6 | Profile |
6 | Malle Sangeetha | CSE 2020-2024 | 20691A05G2 | Profile |
7 | Puneeth Gangarapu | CSE 2020-2024 | 20691A05L8 | Profile |
8 | Sulasya Jangam Mopidi | CSE 2020-2024 | 20691A05H6 | Profile |
Fall 2020 (Faculty Champion Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | T. Puthin Kumar Reddy | CSE 2017-2021 | 17691A05A3 | Profile |
2 | Sai Sumith Gorla | IT 2017-2021 | 17691A1241 | Profile |
3 | Abdul Sameer Shaik | ECE 2018-2022 | 18691A0401 | Profile |
4 | Likitha Kurapothula | ECE 2018-2022 | 19695A0431 | Profile |
5 | Vishal Meda | CST 2018-2022 | 18691A2860 | Profile |
6 | Poojitha Reddy Konkala | CST 2019-2023 | 19691A2891 | Profile |
7 | Sasi Supraja Muthakana | CSE 2019-2023 | 19691A05E2 | Profile |
8 | B. N. V. Vasu Deva Rao | ECE 2019-2023 | 19691A04M5 | Profile |
Fall 2019 (Faculty Champion Dr. Balaji Ramanujam & Dr. Pradeep Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | K. Naga Bharat Kumar | CSE 2018-2022 | 18691A0584 | Profile |
2 | M. Naga Bhavana | CSE 2018-2022 | 18691A0585 | Profile |
3 | K V N S Jayanth Sarma | ECE 2018-2022 | 18691A0474 | Profile |
4 | N. Sai Sucharitha | ECE 2018-2022 | 18691A04G1 | Profile |
5 | S. Sidharth Kartheek | MECH 2017-2021 | 17691A0312 | Profile |
6 | P. Himabindu | CSE 2018-2022 | 18691A0551 | Profile |
7 | Sarafi Ahamed | EEE 2018-2022 | 18691A0251 | Profile |
8 | D. Sharon Jerusha | ECE 2018-2022 | 18691A04H3 | Profile |
Fall 2018 (Faculty Champion Dr. Balaji Ramanujam)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Abhishek P | EEE & 2017-21 | 17691A0201 | Profile |
2 | Rohith.B | CSE & 2017-21 | 17691A05B1 | Profile |
3 | Sreevani Kanala | ECE & 2017-21 | 17699A0498 | Profile |
4 | Tasmiya Samreen | ECE & 2017-21 | 17699A04A6 | Profile |
Spring 2018 (Faculty Champion Mrs. U. Vijaya Lakshmi)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Arjun Chakravarthi P | ECE & 2015-19 | 15691A04N8 | Profile |
2 | Hema Malini C | ECE & 2017-21 | 17691a0456 | Profile |
3 | Preethi Koduru | EEE & 2015-19 | 16695a0216 | Profile |
4 | Swapna Priya Pala | EEE & 2016-20 | 16691a0253 | Profile |
Fall 2017 (Faculty Champion Dr. Vara Prasad)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Harshavardhan B | MBA & 2016-18 | 16691e0061 | Profile |
2 | Kusuma Amilineni | ECE & 2016-18 | 14691a0482 | Profile |
3 | Sucharitha C | ECE & 2015-19 | 15699A04A0 | Profile |
4 | Umeshwar Reddy N | ECE & 2015-19 | 15699A04A8 | Profile |
Spring 2017 (Faculty Champion Dr. Rajendra Prasad Narne)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Nishkala Kollu | ECE & 2014-18 | 14691A04C1 | Profile |
2 | Manasa Kakarla | ECE & 2014-18 | 14691A04K6 | Profile |
3 | Praneeth Sai | MECH & 2014-18 | 14691a03e0 | Profile |
4 | Suchitra Nidiginti | ECE & 2014-18 | 14691A04C1 | Profile |
Fall 2016 (Faculty Champion Dr. B. Rama Kumar)
S.No | Name of the Student | Department & Year | Roll No | Wiki-Link |
---|---|---|---|---|
1 | Anitha Narnavaram | CSE & 2014-18 | 14691a0598 | Profile |
2 | Charan Sai Pala | ECE & 2014-18 | 14691a0432 | Profile |
3 | Priyanka Bonthala | CSE & 2014-18 | 14691a0569 | Profile |
4 | Sai Kiran Kumar Reddy | ECE & 2014-18 | 14691a04g2 | Profile |
5 | M. N. Sameer Ahmed | ECE & 2014-18 | 14691A04H0 | Profile |
6 | Sindhu Bhonsley | CSE & 2014-18 | 14691a0590 | Profile |
2022- SUMMER PROGRAM- ASIA UNIVERSITY- TAIWAN
ONLINE PROGRAM 1ST AUGUST 2022 TO 24TH AUGUST 2022(ongoing)
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | A GIRISH | MBA | 21691E0030 | AI Application in Management |
2 | ALLEMPALLI ARAVIND | MBA | 21691E0009 | AI Application in Management |
3 | ALUVALA SAI JAHNAVI | MBA | 21691E00C4 | AI Application in Management |
4 | ALUVALA SAI JYOSHNA | MBA | 21691E00C5 | AI Application in Management |
5 | AVVAGARI DEEPTHI | MBA | 21691E0022 | AI Application in Management |
6 | BAPANA PALLE MUNIPRASADU | MBA | 21691E0086 | AI Application in Management |
7 | BEEMAVARAM SAI HARISH | MBA | 21691E00C3 | AI Application in Management |
8 | BUKKE CHINNA NAGARJUNA NAIK | MBA | 21691E0088 | AI Application in Management |
9 | DADUBAIGARI SADDAM HUSSAIN | MBA | 21691E00C0 | AI Application in Management |
10 | DESUGARI MANOJ KUMAR | MBA | 21691E0078 | AI Application in Management |
11 | EEGA PRIYANKA | MBA | 21691E00A7 | AI Application in Management |
12 | GANTASALA MAHIDHAR | MBA | 21691E0072 | AI Application in Management |
13 | GOPU NIRANJAN | MBA | 21691E0098 | AI Application in Management |
14 | GUNDLAPALLI ANITHA | MBA | 21691E0005 | AI Application in Management |
15 | HASANAPURAM KEERTHANA | MBA | 21691E0056 | AI Application in Management |
16 | JINKALA KIRAN KUMAR | MBA | 21691E0059 | AI Application in Management |
17 | K.HARINADH | MBA | 21691E0033 | AI Application in Management |
18 | KANAKANTI RAJESWARI | MBA | 21691E00E6 | AI Application in Management |
19 | KOLLA SANTHOSH KUMAR REDDY | MBA | 21691E00c8 | AI Application in Management |
20 | KONDAKAMARALA NAWAZ | MBA | 21691E0095 | AI Application in Management |
21 | KOPPALLI PREETHI | MBA | 21691E00A6 | AI Application in Management |
22 | KOSUVARIPALLI NANDEESH | MBA | 21691E0089 | AI Application in Management |
23 | KUMMARA KARTHIK | MBA | 21691E0051 | AI Application in Management |
24 | MEKALA KALYAN KUMAR | MBA | 21691E0049 | AI Application in Management |
25 | MUULLAN JAVID KHAN | MBA | 21691E0042 | AI Application in Management |
26 | MUPPA RADHA | MBA | 21691E00B0 | AI Application in Management |
27 | NALLABOTHULA RVATHI | MBA | 21691E00B8 | AI Application in Management |
28 | NALLAGUTTA MANIKANTA REDDY | MBA | 21691e0075 | AI Application in Management |
29 | NARAYANOLLA ANIL KUMAR | MBA | 21691E0004 | AI Application in Management |
30 | P MASOOD ALI KHAN | MBA | 21691E0079 | AI Application in Management |
31 | PAGADALA SAI KIRAN | MBA | 201691E00E | AI Application in Management |
32 | PATAN AYESHA NIKHATH | MBA | 21691E0013 | AI Application in Management |
33 | RAMAKKAGARI HARSHITHA | MBA | 21691E0035 | AI Application in Management |
34 | RAMINENI ATHREYA | MBA | 21691E0012 | AI Application in Management |
35 | RAYACHOTI PRATHIMA | MBA | 21691E00A5 | AI Application in Management |
36 | S.GOVARDHANA | MBA | 21691E0031 | AI Application in Management |
37 | SHAIK HALIMA SADIYA | MBA | 21691E00C9 | AI Application in Management |
38 | SHAIK INTHIYAZ | MBA | 21691E00D1 | AI Application in Management |
39 | SHAIK KARISHMA | MBA | 21691E00D2 | AI Application in Management |
40 | SHAIK MOHAMMAD SANIYA | MBA | 21691E00F1 | AI Application in Management |
41 | SHAIK SHAFEEQ UL AMEEN | MBA | 21691E0055 | AI Application in Management |
42 | SHAIK SHAHID AKHEEL | MBA | 21691E0066 | AI Application in Management |
43 | SIVALA PRASANNA | MBA | 21691E00A2 | AI Application in Management |
44 | T CHIRANJEEVI | MBA | 21691E0021 | AI Application in Management |
45 | T HEMANTH KUMAR | MBA | 21691E0039 | AI Application in Management |
46 | VANISAE DHARANI | MBA | 21691E0025 | AI Application in Management |
47 | VELPULA ANUPAMA | MBA | 21691E0007 | AI Application in Management |
48 | YERRAMADDU MANOJ | MBA | 21691E00E2 | AI Application in Management |
49 | ANKE NAVEEN KUMAR | MBA | 21691E0093 | AI Application in Management |
50 | KAMBOJI REDDY PRIYA DARSHINI | ECE | 20691A04H7 | Artificial Intelligence |
51 | UNDAVALLI POOJITHA | ECE | 20691A04G1 | Artificial Intelligence |
52 | SHAIK SHAHEEN | ECE | 21695A0414 | Artificial Intelligence |
53 | SAI VELLALA-BAKTHAVATHSALA | ECE | 20691A0420 | Artificial Intelligence |
54 | VEMI REDDY MAHESWAR REDDY | ECE | 20691A04C8 | Artificial Intelligence |
55 | BAGGIDI-ANSHITHA | ECE | 20691A0407 | Artificial Intelligence |
56 | CHINTHAPARTHI CHANDANA | ECE | 20691A0430 | Artificial Intelligence |
57 | CHUKKA THULASI KRISHNA | ECE | 20691a04q1 | Artificial Intelligence |
58 | TADIMARRI SAI VARDHINI | CSE | 20691A05F7 | Artificial Intelligence |
59 | GIRIGARI NANDINI | ECE | 21695A0404 | Artificial Intelligence |
60 | PARNAPALLI SARAYU | ECE | 21695A0446 | Artificial Intelligence |
61 | GOLLA VAMSHI KRISHANA | ECE | 20691A04Q5 | Artificial Intelligence |
62 | YENUGANTI HASANTHI | ECE | 20691A0470 | Artificial Intelligence |
63 | PEDDAKOTLA HEMA LATHA | ECE | 20691A0472 | Artificial Intelligence |
64 | MADDIPATLA LASYA | ECE | 20691A04A5 | Artificial Intelligence |
65 | GANAPURAM SAHITHYA | ECE | 21695A0445 | Artificial Intelligence |
66 | MEESALA LIKHITH KRISHNA YADAV | ECE | 20691a04A9 | Artificial Intelligence |
67 | CHINNAMUTRA ANUSHA | ECE | 20691A0408 | Artificial Intelligence |
68 | MADDIRALA GOMATHI | ECE | 20691A0452 | Artificial Intelligence |
69 | AYODHYAPURAM SHMRUTHI | ECE | 21695A0405 | Artificial Intelligence |
70 | CHITTIPOTHALA JAYANTHI | ECE | 20691A0483 | Artificial Intelligence |
71 | KANGANELLURU JAYANTH KUMAR | ECE | 20691a0482 | Artificial Intelligence |
72 | PATAN APSIYA | ECE | 20681a0410 | Artificial Intelligence |
73 | UMMANI ANJALI | ECE | 20691a0405 | Artificial Intelligence |
74 | PUTHUMBAKAM MOKSHITHA | ECE | 20691A0B7 | Artificial Intelligence |
Asia University Virtual Internship Programme
Virtual Exchange Programme Fall Semester 2021 Program - 13th September 2021 to 15th January 2022
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | Mr. PAINENI SAI DINESH | CSE | 19691A05D1 | Digital Image Processing |
2 | Ms. BANDLU SAI RUTHU | ECE | 19691A04G5 | Digital Image Processing |
3 | Ms. V.SRAVANTHI | ECE | 19691A04J0 | Digital Image Processing |
4 | Mr. SYED IRFAN BASHA | ECE | 19691A0472 | Digital Image Processing |
5 | Ms. R SARATH CHANDRIKA | ECE | 19691A04H3 | Digital Image Processing |
6 | Ms. UPPU SIVA SRUTHI | ECE | 19691A04I5 | Digital Image Processing |
7 | Mr. GOTURU VISWANATH | ECE | 20695A0428 | Digital Image Processing |
8 | Ms. SHAIK SHAFIYA BALKIES | ECE | 20695A0420 | Digital Image Processing |
9 | Ms. TALARI SHIREESHA | ECE | 19691a04h7 | Digital Image Processing |
10 | Ms. SUBBAREDDYPALLI SREE KEERTHANA | ECE | 19691A04J1 | Digital Image Processing |
11 | Mr. PALA HEMANTH | ECE | 20695A0406 | Digital Image Processing |
12 | Mr. BANDARLA MANOJ | ECE | 19699a0448 | Digital Image Processing |
13 | Mr. SINGARAYACHERUVU SREEKAR | ECE | 19699A0495 | Digital Image Processing |
14 | Mr. BUJJIREDDY SATHISH | ECE | 19699A0487 | Digital Image Processing |
15 | Ms. GANJIGUNTLA BHARGAVI | ECE | 20695A0402 | Digital Image Processing |
16 | Ms. BALENENI CHINNI | ECE | 20695A0403 | Digital Image Processing |
17 | Ms. VURAGAYALA PADMINI | ECE | 20690A0403 | Digital Image Processing |
18 | Mr. CHAPATLA ASWANI KUMAR | ECE | 20690A0401 | Digital Image Processing |
19 | Mr. CHENNAM SETTY RAJESH | ECE | 20690A0404 | Digital Image Processing |
20 | Mr. SHAIK ABDULLA | ECE | 19699A0401 | Digital Image Processing |
21 | Ms. THUPAKULA NANDITHA | ECE | 19691A04B8 | Digital Image Processing |
22 | Ms. K.VYSHNAVI | ECE | 19691A04N8 | Digital Image Processing |
23 | Ms. B.MOUNIKA | ECE | 19691A04B3 | Digital Image Processing |
24 | Ms. APPIREDDY MOUNIKA | ECE | 20695A0411 | Digital Image Processing |
25 | Mr. VYKUNTAM RAKESH NAIDU | ECE | 20695A0417 | Digital Image Processing |
26 | Mr. NARALA SRINIVASULA REDDY | ECE | 20690A0408 | Digital Image Processing |
27 | Mr. BOGGADI RAMA KISHORE REDDY | ECE | 20695A0427 | Digital Image Processing |
28 | Mr. SHEIK MUDASSIR KHALANDAR BABA | ECE | 19691A0487 | Digital Image Processing |
29 | Ms. DEVANENI JAHNAVI | ECE | 20695A0408 | Digital Image Processing |
30 | Mr. VASANTHA HARSHITH | ECE | 19691a0467 | Digital Image Processing |
31 | Ms. LOURDHU LIKHITHA YERUVA | ECE | 20695A0409 | Digital Image Processing |
32 | Ms. MEEGADA VENKATA KEERTHI REDDY | ECE | 20695A0425 | Digital Image Processing |
33 | Ms. YESASWINI TANGUTURU | ECE | 20690A0413 | Digital Image Processing |
34 | Mr. JALLA REDDY THARUN | ECE | 19691A04F6 | Digital Image Processing |
35 | Ms. CHALLA THULASI NIKHILA | ECE | 20690A0410 | Digital Image Processing |
36 | Ms. RAYASAM SARANYA | ECE | 19691A04H2 | Digital Image Processing |
37 | Ms. GAJULAPALLI GOPIPRIYA | ECE | 19691A0458 | Digital Image Processing |
38 | Ms. VOOTUKURI GNANA PRASANNA | ECE | 19691A0455 | Digital Image Processing |
39 | Ms. KUMMETHA GNANESWARI | ECE | 19691A0456 | Digital Image Processing |
40 | Mr. SADU DEVANAND PRASAD | ECE | 19691A0442 | Digital Image Processing |
41 | Ms. HARSHITHA TANGALA | CSE | 19699A0515 | Data Science |
42 | Ms. MANDI SHAIK ASHIFA ANJUM | CSE | 19699A0551 | Data Science |
43 | Mr. GUNDLURU MAHESH | MCA | 20691F0045 | Data Science |
44 | Mr. HARSHAVARDHAN REDDY | MCA | 20691F0034 | Data Science |
45 | Mr. MADAN MOHAN REDDY.PERAM | MCA | 20691f0044 | Data Science |
46 | Mr. KOTHAREDDYGARI MANIKANTA REDDY | MCA | 20691F0048 | Data Science |
47 | Mr. SHAIK RAJMATH MOHAMMAD SADIK | MCA | 20691F0087 | Data Science |
48 | Ms. KOPPULA MEGHANA | MCA | 20691F0086 | Text Mining |
49 | Mr. GANESH BABU P | MCA | 20691F0027 | Text Mining |
50 | Mr. SHAIK SAIFULLA | MCA | 20691F00B8 | Text Mining |
51 | Ms. BRS PRASOONA SWATHI LAKSHMI | MCA | 20691F00A8 | Text Mining |
52 | Ms. SHAIK NAZIYA | MCA | 20691F0099 | Text Mining |
53 | Ms. K.MADHURI | MCA | 20691F0080 | Text Mining |
54 | Ms. MUNI JYOTHIRMAI UNDELA | MCA | 20691F0089 | Text Mining |
55 | Mr. VINUKONDA RAJITH BHARGAV | MCA | 20691f00b2 | Text Mining |
56 | Mr. KUNI SUDHAKARA | MCA | 20691F00H6 | Text Mining |
57 | Ms. KALLURI TAHEERA | MCA | 20691F00I3 | Text Mining |
58 | Ms. NIHARIKA S | MCA | 20691F00A0 | Text Mining |
59 | Ms. S LEKHA | MCA | 20691F0079 | Text Mining |
60 | Mr. PRABHAT CHAURASIYA | MCA | 20691F00A6 | Text Mining |
61 | Mr. G SUDHAKAR | MCA | 20691F00C7 | Text Mining |
62 | Mr. VADDE CHAITHANYA | MCA | 20691F0069 | Text Mining |
63 | Mr. ATHIKARI VENKATA PRASAD | MCA | 20691F00C9 | Text Mining |
64 | Mr. KOTAGADDA PRASANTH | MBA | 20691E00C5 | Business Research Methods |
65 | Mr. N.SUSHANTH | MBA | 20691E00E4 | Business Research Methods |
66 | Mr. KANCHARLA HARSHA SAI | MBA | 20691E0053 | Business Research Methods |
67 | Ms. DONTHI AVANI | MBA | 20691E0013 | Business Research Methods |
68 | Mr. ASHOK KUMAR | MBA | 20691E0009 | Business Research Methods |
69 | Ms. DIGAVINTI DEEPA CHANDANA | MBA | 20691E0031 | Business Research Methods |
70 | Ms. PASALA RAMA | MBA | 20691E0055 | Business Research Methods |
71 | Ms. ANNAM JAHNAVI | MBA | 20691E0058 | Business Research Methods |
72 | Ms. MAHAMMAD HANEEFA BANU | MBA | 20691E0040 | Business Research Methods |
73 | Ms. DEEPTHI S N | MBA | 20691E0032 | Business Research Methods |
74 | Mr. SIDDALA SUDHARSHAN REDDY | MBA | 20691E00I9 | Business Research Methods |
75 | Ms. AKUTHOTA SANDHYA | MBA | 20691E00G0 | Business Research Methods |
76 | Mr. B.SASI KUMAR | MBA | 20691E00G3 | Business Research Methods |
77 | Ms. SURAGIRI SAI VARSHINI | MBA | 20691E00F4 | Business Research Methods |
78 | Mr. BURRA THARUN | MECH | 19691A03E6 | Product Semantics |
ASIA UNIVERSITY VIRTUAL INTERNSHIP PROGRAM
5th Batch (Ongoing) Virtual Summer Program 2021 From 2nd Aug to 24th Aug 2021
S.No | Name | Department | Roll No | Program |
---|---|---|---|---|
1 | Mr. THOTA ROOPESH | CSE | 18691A05B3 | Artificial Intelligence |
2 | Ms. V. GREESHMA | ECE | 18691A0451 | Artificial Intelligence |
3 | Ms. SHAIK DAHUBAIGARI ANISA | ECE | 18691A0405 | Artificial Intelligence |
4 | Mr. GONDHIMALLA MYTHRESH | ECE | 18691A04A8 | Artificial Intelligence |
5 | Mr. M.DEEPTHI VARDHAN | ECE | 18691A0432 | Artificial Intelligence |
6 | Ms. NAGOTHI DIVYA | ECE | 18691A0437 | Artificial Intelligence |
7 | Mr. OBULA REDDY GARI MAHESH REDDY | ECE | 18691A0492 | Artificial Intelligence |
8 | Ms. YERRAGUDI LOHITHA | ECE | 18691A0486 | Artificial Intelligence |
9 | Ms. NANDAVARAM SHIRISHA | ECE | 18691A04H5 | Artificial Intelligence |
10 | Ms. KONKALA VYSHNAVI | ECE | 18699A04B3 | Artificial Intelligence |
11 | Ms. ADUSUMALLI HARITHA | ECE | 18691A0458 | Artificial Intelligence |
12 | Ms. OBULAMPALLI CHANDANA | ECE | 18691A0430 | Artificial Intelligence |
13 | Mr. MAHESH BABU V | ECE | 19695A0414 | Artificial Intelligence |
14 | Mr. TADIPATRI LAKSHMIKAR REDDY | ECE | 18691A0484 | Artificial Intelligence |
15 | Mr. SANDA MOHAN KUMAR | ECE | 18691A04A2 | Artificial Intelligence |
16 | Mr. PALLAMKUPPAM ROHITH | ECE | 18691A04F3 | Artificial Intelligence |
