Research CSE
Research Project Grants Received in CSE
Funding Agency : ISRO
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Venkat Prasad Padhy | CSE | Ref No. ISRO/RES/2/428/19-20 dated 18.06.2019;Date-2019-07-15 | Computational Electromagnetic (CEM) Modelling and Simulations for Remote Sensing by GNSS – Reflectometry Technique | 2 years | Rs.27,04,000/- | Ongoing |
Funding Agency : UGC-SERO MINOR PROJECT
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Mrs. A. Komala | CSE | File No. MRP-6530/16(SERO-UGC), dated:30.06.2017Date- | A Context based Digital Assistant that Stores and Extracts Articles from National English Dailies. | 2 years | Rs.2,20,000/- | Completed |
| 2 | Mr. M. Srujan Kumar Reddy | CSE | File No.MRP-6194/15(SERO/UGC),Date-2015-01-01 | Development of a Cloud to Monitor and Track the Vehicles at Check Posts | 2 years | Rs.52,000/- | Completed |
| 3 | Mr. M. V. Jagannatha Reddy | CSE | ile No.MRP-4609/14(SERO/UGC),Date-2014-03-01 | Expert System to Predict the Type of Fever using Data Mining Techniques on Medical Databases | 2 years | Rs.2,05,000/- | Completed |
| 4 | Mr. Y C A Padmanabha Reddy | CSE | File No.MRP-4610/14(SERO/UGC),Date-2014-03-01 | Semi-Supervised Learning and its Applications for Image and Document Categorization | 2 years | Rs.1,85,000/- | Completed |
| 5 | Mrs. Perepi Rajarajeswari | CSE | File No.MRP-4611/14(SERO/UGC),Date-2014-03-01 | Development of Student Educational Learning System Based on Mobile Cloud Computing | 2 years | Rs.2,10,000/- | Completed |
Funding Agency : Institute Funded
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Kalpana | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Developmental Studies of Simultaneous Localization and Mapping Algorithms through Mobile Ground Platforms. | 6 Month | Rs.50,000/- | Completed |
| 2 | Dr. S.Babu | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Developing System for Monitoring Highway Using Big Data. | 6 Month | Rs.60,000/- | Completed |
| 3 | Dr. V. Hanuman Kumar | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Image Data Encoding for Retinal Prosthesis System | 6 Month | Rs.60,000/- | Completed |
| 4 | Dr.Veningston | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Intelligent Transport System for Healthcare | 6 Month | Rs.50,000/- | Completed |
