Research 2019
Research Project Grants Received in 2019
Funding Agency : DST SRG
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | P.I Dr. Chakkarapani M | EEE | File Number: SRG/2019/002288Date-2019-10-24 | An Effective Technique to Detect PV Array Faults and Predict the Lifetime of PV Modules in a Commercial PV Plant | 2 years | Rs.16,34,800/- | ongoing |
| Total Amount Rs. 16,34,800.00/- | |||||||
| 2 | P.I Dr. Shanidul Hoque | ECE | File Number: SRG/2019/001744Date-2019-10-29 | Mobility Aware Spectrum Handoff Schemes under Heterogeneous Spectrum Environment (HetSE) in Cognitive Radio (CR) Cellular Network: Modeling and Simulation | 2 years | Rs.13,72,590/- | ongoing |
| Total Amount Rs. 30,07,390.00/- | |||||||
Funding Agency : DST CRG
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | P.I Dr.Srijan Sengupta | ME | File Number: CRG/2019/001440Date-2019-12-14 | Novel in-situ volume contractible metal halide negative electrodes for high performance lithium-ion batteries | 3 years | Rs.32,00,000/- | Approved |
| Total Amount Rs. 32,00,000.00/- | |||||||
| 2 | Co PI Dr.PBN Prasad | ME | File Number: CRG/2019/001440Date-2019-12-14 | Novel in-situ volume contractible metal halide negative electrodes for high performance lithium-ion batteries | 3 years | Rs.32,00,000/- | Approved |
| Total Amount Rs. 64,00,000.00/- | |||||||
| 3 | Co PI Dr.Harikrishna | PHY | File Number: CRG/2019/001440Date-2019-12-14 | Novel in-situ volume contractible metal halide negative electrodes for high performance lithium-ion batteries | 3 years | Rs.32,00,000/- | Approved |
| Total Amount Rs. 96,00,000.00/- | |||||||
Funding Agency : ISRO
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Venkat Prasad Padhy | CSE | Ref No. ISRO/RES/2/428/19-20 dated 18.06.2019;Date-2019-07-15 | Computational Electromagnetic (CEM) Modelling and Simulations for Remote Sensing by GNSS – Reflectometry Technique | 2 years | Rs.27,04,000/- | Ongoing |
| Total Amount Rs. 27,04,000.00/- | |||||||
Funding Agency : Dassault Systemes Foundation
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Renjith Bhaskaran | CHEM | Ref: DSF Contract ID: 14/2019). DSF Project ID: IN-2018-027Date- | Modelling Potential Radio Sensitizer Molecules for Chemotherapy | 1 year | Rs.14,50,000/- | Ongoing |
| Total Amount Rs. 14,50,000.00/- | |||||||
Funding Agency : DST-ECRA
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Kuvar Satya Singh | MATHS | File No. ECR/2018/001185;Date-2022-03-01 | Prediction of extreme severe cyclonic storms over North Indian Ocean using high resolution numerical modelling system for disaster preparedness | 3 years | Rs.19,07,000/- | Ongoing |
| Total Amount Rs. 19,07,000.00/- | |||||||
