Research 2017
Research Project Grants Received in 2017
Funding Agency : DST-ECRA
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Virendra Verma | PHY | File No. ECR/2016/001741,Date-2017-07-26 | Magneto Electric Coupling in Alternate Multi-Nano Layers of Ferroelectric and Ferro Magnetic Materials on Planner and Stepped Interface Terminations | 3 years | Rs.34,49,600/- | Ongoing |
| Total Amount Rs. 34,49,600.00/- | |||||||
| 2 | Dr. C. Kamal Basha | EEE | File No. ECR/2016/001741,Date-2017-07-26 | Magneto Electric Coupling in Alternate Multi-Nano Layers of Ferroelectric and Ferro Magnetic Materials on Planner and Stepped Interface Terminations | 3 years | Rs.34,49,600/- | Ongoing |
| Total Amount Rs. 68,99,200.00/- | |||||||
| 3 | Dr. Sitharthan R | ECE | File No. ECR/2017/000259, dated:12.07.2017Date- | Enhanced Hybrid Power Generating System for Rustic & Citified Electrification | 3 years | Rs.22,99,440/- | Completed |
| Total Amount Rs. 91,98,640.00/- | |||||||
Funding Agency : Institute of Engineers, Kolkatta
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. C. Yuvaraj & Mr. Bathina Sreenivasulu | ME | File No. R.4/2/UG/16-17/UG2017049, dated:12.04.2017Date- | Development of High Strength Material for Micro Air Vehicle Structures | 1 year | Rs.25,000 | Completed |
| Total Amount Rs. 25,000.00/- | |||||||
Funding Agency : DST-NRDMS
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Mr. B. Chandra Sekhar | EEE | NRDMS/SC/ST/14/016(G),Date-2017-01-05 | Investigations on DC Nano Grid for Rural Applications | 2 years | Rs.15,00,000/- | Transferred After One Year |
| Total Amount Rs. 15,00,000.00/- | |||||||
Funding Agency : UGC-SERO MINOR PROJECT
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.K.Chandra Mohan | CHEM | File No. MRP-6395/16(SERO-UGC),Date-2017-03-26 | Development of ZnO-SnO2 Thin Films-Characterization and Study of their Solar Cell Applications | 2 years | Rs.2,95,000/- | Completed |
| Total Amount Rs. 2,95,000.00/- | |||||||
| 2 | Dr. K. Mohan Kumar | CHEM | File No. MRP-6396/16(SERO-UGC),Date-2017-06-30 | Metal Nano Particles Supported on Heteroatom Doped Carbon Nanodots: Synthesis Characterization and Applicationsvv | 2 years | Rs.3,20,000/- | Completed |
| Total Amount Rs. 6,15,000.00/- | |||||||
| 3 | Mrs. A. Komala | CSE | File No. MRP-6530/16(SERO-UGC), dated:30.06.2017Date- | A Context based Digital Assistant that Stores and Extracts Articles from National English Dailies. | 2 years | Rs.2,20,000/- | Completed |
| Total Amount Rs. 8,35,000.00/- | |||||||
| 4 | Mr. V. Maruthi Prasad | CA | File No. MRP-6515/16(SERO-UGC), dated:30.06.2017Date- | Detection Approach for Botnets with Cross Cluster Correlation | 2 years | Rs.2,15,000/- | Completed |
| Total Amount Rs. 10,50,000.00/- | |||||||
| 5 | Dr. S. V. S. Ganga Devi | CA | File No. MRP-6543/16(SERO-UGC),Date-2017-06-30 | Analyzing Ground Water Quality Using Data Mining Techniques for the Regions of Kadapa District, A.P. and Developing A Portal for Drinking Water Supply Management System | 2 years | Rs.3,30,000/- | Completed |
| Total Amount Rs. 13,80,000.00/- | |||||||
| 6 | Dr. Mohd Mujahed Ali | ME | File No. MRP-6707/16(SERO-UGC),Date-2017-06-30 | Skill Development for Enhancing Employability for Unemployed Youth of Andhra Pradesh Region | 2 years | Rs.2,35,000/- | Completed |
| Total Amount Rs. 16,15,000.00/- | |||||||
| 7 | Dr. K. V. Narasimha Murthy | MATHS | File No.MRP-6727/16(SERO-UGC),Date-2017-06-30 | Stochastic Modeling of Seasonal and Annual Rainfall Patterns in Rayalseema Region | 2 years | Rs.2,80,000.00 | Completed |
| Total Amount Rs. 2,96,15,000.00/- | |||||||
