Research 2016
Research Project Grants Received in 2016
Funding Agency : Institute Funded
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr John Baruch | ME | TEQIP-II/Seed Grant/MITS/Date-2016-12-01 | Studies on Wear Behavior of H20 Steel parts produced by Additive Manufacturing | 6 Month | Rs.60,000/- | Completed |
| Total Amount Rs. 60,000.00/- | |||||||
| 2 | Dr. C. Yuvaraj | ME | TEQIP-II/Seed Grant/MITS/Date-2016-12-01 | Design and Development of mixing equipment for producing SS 3161 – CNT composites by Metal injection molding process | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 1,10,000.00/- | |||||||
| 3 | Dr. K. V. P. Chakradhar | ME | TEQIP-II/Seed Grant/MITS/Date-2016-12-01 | Development of Aluminium-Diamond composite for Heat Sink | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 1,60,000.00/- | |||||||
| 4 | Dr. A. Bala Raju | ME | TEQIP-II/Seed Grant/MITS/Date-2016-12-01 | Stores for smart cities(ATR) | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 2,10,000.00/- | |||||||
| 5 | Dr.T.Vishnu Vardhan | ME | TEQIP-II/Seed Grant/MITS/Date-2016-12-01 | Experimental investigations & Optimization of process parameters on various drilling techniques to reduce the delamination of GFRP composites | 6 Month | Rs.55,000/- | Completed |
| Total Amount Rs. 2,65,000.00/- | |||||||
| 6 | Mr. M. Vamsi Krishna | ME | TEQIP-II/Seed Grant/MITS/Date-2016-11-01 | Enhancement of Tar Cracking Efficiency using Nano Catalyst for Biomass Gasification | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 3,15,000.00/- | |||||||
| 7 | Dr. S. Bhaskaran | ME | EQIP-II/Seed Grant/MITS/Date-2016-12-15 | Investigation on Wear resistance of high strength aluminum alloy under crygenic treatment | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 3,65,000.00/- | |||||||
| 8 | Dr. G. Sayiram | ME | Dr. G. SayiramDate-2016-12-15 | Development of Laser Peening of Gas Tungsten Arc Welding for Incoloy 800H and Stainless steel AISI 321 Dissimilar Metals | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 4,15,000.00/- | |||||||
| 9 | Dr. K. Rajangam | EEE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Development of High Power Density Inverter | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 4,65,000.00/- | |||||||
| 10 | Dr. M. Thamarai | ECE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Smart Tube Light System | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 5,15,000.00/- | |||||||
| 11 | Dr. N. Sathees Kumar | ECE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Fundamental Analysis on ECU Signals for the Development of Fault Diagnosis System Using Artificial Neural Networks | 6 Month | Rs.55,000/- | Completed |
| Total Amount Rs. 5,70,000.00/- | |||||||
| 12 | Mrs. S. Usha Rani | ECE | Mrs. S. Usha RaniDate-2016-12-20 | TEQIP-II/Seed Grant/MITS/ | 6 Month | Rs.47,500/- | Completed |
| Total Amount Rs. 6,17,500.00/- | |||||||
| 13 | Mr. R. Ravindraiah | ECE | TEQIP-II/Seed Grant/MITS/Date-2022-11-21 | Lesion Detection in Diabetic Retinagraphy Images using Kernal Induced Spatial Fuzzy Clustering Approach | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 6,67,500.00/- | |||||||
| 14 | Dr. Kalpana | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Developmental Studies of Simultaneous Localization and Mapping Algorithms through Mobile Ground Platforms. | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 7,17,500.00/- | |||||||
| 15 | Dr. S.Babu | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Developing System for Monitoring Highway Using Big Data. | 6 Month | Rs.60,000/- | Completed |
| Total Amount Rs. 7,77,500.00/- | |||||||
| 16 | Dr. V. Hanuman Kumar | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Image Data Encoding for Retinal Prosthesis System | 6 Month | Rs.60,000/- | Completed |
| Total Amount Rs. 8,37,500.00/- | |||||||
| 17 | Dr.Veningston | CSE | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Intelligent Transport System for Healthcare | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 8,87,500.00/- | |||||||
| 18 | Dr. Virendra Verma | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Study of Annealing Effect on Poly(3-Hexylthiophene)-Cadmium Selenide/Sulphide Hybrid Solar Cells | 6 Month | Rs.55,000/- | Completed |
| Total Amount Rs. 9,42,500.00/- | |||||||
| 19 | Dr. N. Nanda Kumar Reddy | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Influence of Substrate Bias Voltage on Electrical, Structural and Optical Properties of DC Reactive Magnetron Sputtered (Ta2O5)1-x(TiO2)x Thin Films | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 9,92,500.00/- | |||||||
| 20 | Dr. A. Harish Sharma | PHY | TEQIP-II/Seed Grant/MITS/Date-2016-12-20 | Fabrication and Development of Transparent Metal Oxide Thin Films for Barrier Layers in Solar Cells | 6 Month | Rs.50,000/- | Completed |
| Total Amount Rs. 10,42,500.00/- | |||||||
Funding Agency : DST-SERB
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.I.Arun & Dr.C.Yuvaraj | ME | File No.ECR/2016/000470,Date-2016-09-08 | Investigation and Characterization of Electrical Discharge Coated (EDC) Alloys for Mitigation of Biological Fouling on Maritime Structures. | 3 years | Rs.38,37,690/- | Ongoing |
| Total Amount Rs. 38,37,690.00/- | |||||||
Funding Agency : DST-CSRI
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.S.A.K.Jilani & Dr.S.Javeed Hussain | ECE | File No.SR/CSRI/61/2015,Date-2016-05-16 | Design and Development of Brain Test Adequacy System to Improve Cognitive Index of Young India Using Non Invasive Brain Sensor and Artificial Neural Networks | 3 years | Rs.26,69,600/- | Ongoing |
| Total Amount Rs. 26,69,600.00/- | |||||||
