Research 2015
Research Project Grants Received in 2015
Funding Agency : DST-SERB
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.P.Suryanarayana raju | ME | File No. YSS/2014/000894,Date-2015-09-08 | Simulation and Analysis of Fire Accidents in Passenger Train Cars | 3 years | Rs.25,79,600/- | Ongoing |
| Total Amount Rs. 25,79,600.00/- | |||||||
| 2 | Dr. G. Harinath gowd | ME | File No. SB/FTP/ETA-0178/2014,Date-2015-07-15 | Experimental Investigations and Hybrid Approach for Modelling and Multi Objective Optimization of Pulsed Laser Milling of Micro-Channels | 3 years | Rs.34,39,000/- | Completed |
| Total Amount Rs. 60,18,600.00/- | |||||||
Funding Agency : DST/WOS-A
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr.S.Jeelani Begum | MATHS | File No. SR/WOS-A/MS-07/2014,Date-2015-05-12 | Some Studies On Domination Parameters of Cayley Graphs | 3 years | Rs.26,40,000/- | Completed |
| Total Amount Rs. 26,40,000.00/- | |||||||
| 2 | Mrs. K. Madhavi | MATHS | File No. SR/WOS-A/MS-09/2014,Date-2015-05-17 | Computational Analysis of Boundary Layer of Non-Newtonian Fluids in Porous Media | 3 years | Rs.20,30,000/- | Completed |
| Total Amount Rs. 46,70,000.00/- | |||||||
Funding Agency : UGC-SERO MAJOR PROJECT
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. J. L. Mazher Iqbal | ECE | File No. 43-295/2014(SR),Date-2015-12-15 | 3DIntelligent Information System for Identifying Suspicious Activity | 3 years | Rs.3,70,000/- | Completed |
| Total Amount Rs. 3,70,000.00/- | |||||||
| 2 | Dr. P. Paulose George | CHEM | File No. 43-208/2014(SR),Date-2015-09-15 | Synthesis of Mesostructured Materials by Using Novel Sugar Based Surfactants | 3 years | Rs.5,58,000/- | Completed |
| Total Amount Rs. 9,28,000.00/- | |||||||
Funding Agency : BSE - IPF
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Dr. N. Subramanyam | MS | Lr From. C.Vasudevan, Head-BSE,IPF,Date-2015-10-20 | Performance of FMCG vis-vis Infrastructure Companies which are listed in BSE 500 Index | 1 year | Rs.60,000/- | Completed |
| Total Amount Rs. 60,000.00/- | |||||||
Funding Agency : UGC-SERO MINOR PROJECT
| S.No | Name of the Principal Investigator | Department | Sanctioned Letter Number with date | Project Title | Duration of the Project | Total Sanctioned Amount | Status of the Projects |
|---|---|---|---|---|---|---|---|
| 1 | Mr. M. Srujan Kumar Reddy | CSE | File No.MRP-6194/15(SERO/UGC),Date-2015-01-01 | Development of a Cloud to Monitor and Track the Vehicles at Check Posts | 2 years | Rs.52,000/- | Completed |
| Total Amount Rs. 52,000.00/- | |||||||
| 2 | Mr Ismail. S | MS | File No.MRP-6096/15(SERO/UGC),Date-2015-01-01 | A Study on Career Planning Absurd Among Students and its Impact on Employability | 2 years | Rs.1,20,000/- | Completed |
| Total Amount Rs. 1,72,000.00/- | |||||||
| 3 | Mr. B. Sudhir | CA | MRP-6097/15(SERO/UGC),Date-2015-01-01 | Decision Support System for Agricultural Land for Crops in Kadapa and Chittoor District | 2 years | 80,000/- | Completed |
| Total Amount Rs. 2,52,000.00/- | |||||||
| 4 | Mr Gunasekhar Reddy M | ME | File No. MRP-6098/15(SERO/UGC),Date-2015-01-01 | Design and Development of Hybrid Vehicle for Physically Challenged Persons | 2 years | Rs.3,30,000/- | Completed |
| Total Amount Rs. 5,82,000.00/- | |||||||
| 5 | Mr Bathina Sreenivasulu | File No. MRP-6099/15(SERO/UGC),Date-2015-01-01 | Analysis and Optimization of Tube Hydroforming Process Parameters for Corrosion Resistance Material | 2 years | Rs.3,85,000/- | Completed | |
| Total Amount Rs. 9,67,000.00/- | |||||||
| 6 | Mr. V. Satish Kumar | ECE | File No.MRP-6143/15(SERO/UGC),Date-2015-01-01 | Development of Advanced Image Processing Methods for Assessing and Monitoring the Content of Trees Outside Forests Using IRS High Resolution Satellite Images | 2 years | Rs.3,70,000/- | Completed |
| Total Amount Rs. 13,37,000.00/- | |||||||
| 7 | Mr. Jagadeesh Babu . M | ECE | File No. MRP-6145/15(SERO/UGC),Date-2015-01-01 | Monitoring of Water Level Variations in Rivers, Dams, Reservoirs and Flood Alert System Using Wireless Sensor Networks | 2 years | Rs.4,50,000/- | Completed |
| Total Amount Rs. 17,87,000.00/- | |||||||
| 8 | Mrs.M.R Indumathi | EFL | File No.MRP-6144/15(SERO/UGC),Date-2015-01-01 | Effective Usage of Technology in Imparting Career Skills for Academically Backward Students of Engineering | 2 years | Rs.3,00,000/- | Completed |
| Total Amount Rs. 20,87,000.00/- | |||||||
