Dr. Mahaboob Basha Shaik
Qualification : Ph.D. (S K University)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Computer Science and Technology | Computer Science and Technology | Sri Krishnadevaraya University (State University) | 2007 |
| M.Tech. | Digital Systems and Computer Electronics | Electronics | JNTU University (State University), Hyderabad, INDIA | 2003 |
| B.E. | Electronics Engineering | Electronics Engineering | Bangalore University, Bangalore | 1990 |
Note : Students are advised to meet me in Room No : WB - 306 at any time other than my class hours mentioned in the below timetable for any discussions related to the subjects & research.
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | An intelligent SIP message parser for detecting and mitigating DDoS attacks | International Journal of Innovations in Engineering and Technology, IJIET. Volume 7, Issue 2, August-2016. |
| 2 | Comprehending SIP server overload control methodologies - A literature survey | International Research Journal of Engineering and Technology, IRJET. Volume 2, Issue 8, Nov-2015. |
| 3 | Securing Sip Servers From DDoS Attacks â˘AS¸ A Literature Survey. Annals. | Computer Science Series. Volume 13, Issue 2, 2015. |
| 4 | Local vs. Distributed - An experimental comparative analysis of divergent overload control methods in SIP Server | International Journal of Computer Science and Information Technologies, IJCSIT. Volume 6, Issue 6, 2015. |
| 5 | A Road Map For Resource Allocation Strategies in Iaas | International Journal of Emerging Technology Research. ISSN 1992-8645. Volume 45, Issue 2, p:1377-1380, 2010. |
| 6 | A Survey on Scheduling Algorithms in Cloud Computing | IOSR-JCE, e-ISSN: 2278-0661,p-ISSN: 2278-8727. Volume 16, Issue 4, Jul-Aug 2014. |
| 7 | High Rate compression Based On Luminance Chrominance Of The Image Using Binary Plane Technique | Journal of Theoretical and Applied Information Technology ISSN1992- 8645. Volume 42, Issue 2, P:191-195 Aug 2012. |
| 8 | Comparative Study of the Effect of Lossy and Lossless Block Based Binary Plane Techniques on Medical Images | Journal of Computer Science . Volume 6, Issue 11, P:1377-1380, 2010. |
| 9 | Perceptual Effect and Block Mask Ratio | International Journal of Computational Intelligence and Information Security- ISSN: 1837-7823 . Volume 1, Issue 3, May 2010. |
| 10 | Effect of region specific compression of medical images using Block Based Binary Plane Technique | International Journal of Engineering Studies (IJES) . Volume 6, Issue 1, P:59–70 , 2009. |
| 11 | Loss controllable Image compression for Color Images Using Block Based Technique | Advances in Computational Sciences and Technology (ACST) ISSN 0973-6107. Volume 2, Issue 2, P:69–73 , 2009. |
| 12 | "Binary Merge Coding for Lossless Image Data Compression | Journal of Computer Science ISSN 1549-3636. Volume 5, Issue 5, P:388–391, 2009. |
| 13 | Loss less compression of image using Binary Plane, Difference and Huffman Coding(BDH Technique) | Journal of Theoretical and Applied Information Technology ISSN 1817-3195. P:1199– 1203 , Dec 2008. |
| 14 | Dynamic And Elasticity ACO Load Balancing Algorithm for Cloud Computing IEEE Xplore | In:International Conference on Intelligent Computing and Conrol Systems(ICICCS) , JUNE 15-16, 2017, Madurai, India. |
| 15 | A Comparative Study of Various CloudSim Simulators Available in Compud Computing | In:National Conference on Computer Networks and Information Security (NCCNIS 2016) , April 6-7, 2016, Hyderabad, India. |
| 16 | A Comparative Study on Load balancing algorithms for SIP servers Springer AISC | In:International Conference on Information Systems Design and Intelligent Applications, January 8-9, 2016, Visakhapatnam, India. |
| 17 | Leveraging the SIP Load balancer to detect and mitigate DDoS attacks IEEE Xplore | In:International Conference on Green Computing and Internet of Things, 8-10 October 2015, Noida, India, ICGCIoT-2015 |
| 18 | Improved Fractal Image Compression based on range In:IEEE International Conference on Computer Graphics | Vision and Information Security (IEEE CGVIS2015), Nov 2015. |
| 19 | A Hybrid Fractal and Binary Plane Image Compression IEEE Xplore | In:21st International Conference on Advanced Computing and Communications (ADCOM 2015), Indian Institute of Technology Madras during 18 - 20 September 2015 |
| 20 | A Novel Rate Based Overload Control Method For SIP Servers Springer AISC | In:Emerging Research in Computing, Information, Communication and Applications, 31 July-01 August 2015, Bangalore, India, ERCICA-2015 |
| 21 | A Cooperative Overload Control Method for SIP Servers IEEE Xplore | In:International Conference on Communication and Signal Processing(ICCSP-2015), April 2-4, 2015, Chennai, India. |
| 22 | How efficient is support vector machine : A Comparative Analysis.ACME Digital Library | In:3rd International Conference on Computer Technology and Development (ICCTD 2011), Chengdu, China, Nov 25-27 2011. |
| 23 | A High availability model approach for the design of a fault tolerant SIP application server farm | National Conference on Intelligent Systems and Communications, 2-3 December 2009, Sri Padmavati Mahila Visvavidyalamyam, Tirupati, AP |
Conferences & Workshops attended
- Participated in Digital Skills Readiness Program at Wipro Technologies, Bangalore from 15 to 22 May 2019.
