Mr. Mohit Kumar Singh
Qualification : M.Tech., (Ph.D.) (NIT, Patna)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | ECE | ECE | National Institute of Technology, Patna | Thesis Submitted |
| M.Tech | Communication Engineering | ECE | Dr. A. P. J Abdul Kalam Technical University, Lucknow | 2015 |
| B.Tech. | ECE | ECE | Gautam Buddha Technical University, Lucknow | 2011 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | “Axially Partitioned Dual Band Magnetically Insulated Line Oscillator,” | IEEE Transactions on Plasma Science, vol. 50, no. 5 (2022): 1198-1205. https://doi.org/10.1109/TPS.2022.3165939 |
| 2 | “Investigation of a Bifrequency Magnetically Insulated Line Oscillator with Ridged-Disk-Loaded Vanes,” | IEEE Transactions on Electron Devices, vol. 69, no.11 (2022): 6322-6328. https://doi.org/10.1109/TED.2022.3208222 |
| 3 | “Efficiency Enhancement of a Dual-Band Magnetically Insulated Line Oscillator using a Modulation Cavity,” | IEEE Transactions on Electron Devices (Published in Early Access).https://doi.org/10.1109/TED.2022.3227897 |
| 4 | “Realization of Dual Band MILO with Axially Partitioned Interaction Structure,” | National conference on emerging trends in Vacuum Electronic Devices & Applications-2022 (VEDA-2022), 19-21 January 2023, Bangalore, India (Accepted). |
| 5 | “Design of C-band Metamaterial for Vacuum Electron Devices,” | National conference on emerging trends in Vacuum Electronic Devices & Applications-2022 (VEDA-2022), 19-21 January 2023, Bangalore, India (Accepted). |
