Dr. M. Chandra Sekhar
Qualification : Ph.D. (S V University, Tirupati)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| International Research Professor | III-V Compound and Elemental Semiconductor Devices | Thin films | Yeungnam University, Republic of Korea | 2018 |
| Ph.D. | Thin Film Science and Technology | Thin films | Sri Venkateswara University | 2012 |
| M.Sc. | Electronics and Condense matter Physics | Physics | Sri Venkateswara University | 2005 |
| B.Sc. | Physics | Maths, Physics, Computer Science | Sri Venkateswara University | 2001 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date | Overall similarity % Index received from Turnitin |
|---|---|---|---|
| 1 | Electrochemical performance of coin cell-type symmetric supercapacitor electrode consisting of three-dimensional molybdenum disulfide microflowers | Materials Letters 285 129203 Feb, 2021 | |
| 2 | Highly porous metal organic framework derived NiO hollow spheres and flowers for oxygen evolution reaction and supercapacitors | Ceramics International 47 3312-3321 Feb, 2021 | |
| 3 | Effects of Annealing Temperature on Phase Transformation of CoTiO3 Nanoparticles and on Their Structural, Optical, and Magnetic Properties | Journal of Superconductivity and Novel Magnetism 33 407-415 FEB 2020 | |
| 4 | Influence of Gd doping on the visible-light photocatalytic activity and magnetic properties of BiFeO3 particles | Materials Research Express 6 115044 OCT, 2019 | |
| 5 | Structural, magnetic, and catalytic properties of Mn-doped titania nanoparticles synthesized by a sol-gel process | Journal of Cluster Science 29 1255–1267 Nov 2018 | |
| 6 | Photocatalytic, magnetic, and electrochemical properties of La doped BiFeO3 nanoparticles | Ceramics International 45 2289-2294 Feb 2019 | |
| 7 | Effect of Eu3+ on the morphology, structural, optical, magnetic, and photocatalytic properties of ZnO nanoparticles | Super lattices and Microstructures 123 154-163 Nov 2018 | |
| 8 | Biogenic fabrication of Au/Pd bimetallic quantum dots from mushroom extract and their application to organic dye pollutant reduction | Current Nanoscience 14(4) 313–318 August-2018 | |
| 9 | Influence of Ta2O5 Interfacial Oxide Layer Thickness on Electronic Parameters of Al/Ta2O5/p-Si/Al Heterostructure | Silicon doi.org/10.1007/s12633-018-9840-1 1-6 April- 2018 | |
| 10 | Solution-Based Spin-Coated Tin Sulfide Thin Films for Photovoltaic and Supercapacitor Applications | Materials Research Bulletin 103 13-18 July-2018 | |
| 11 | Structural, optical and electrical properties of DC reactive magnetron sputtered (Ta2O5)1−x(TiO2)x thin films | Ceramic International 42 18870-18878 December 2016 | |
| 12 | Growth of TiO2 films by RF magnetron sputtering for MOS gate dielectrics: Influence of substrate temperature | Science of Advanced Materials 7 1-9 2015 | |
| 13 | Influence of post deposition annealing on structural and electrical properties of magnetron sputtered Al/(Ta2O5)0.85(TiO2)0.15/p-Si structure | Journal of Optoelectronics and Advanced Materials 16 1295 – 1299 2014 | |
| 14 | Substrate bias influenced physical behaviour of magnetron sputtered MoO3 films | National Journal of Technology 5 4 2009 | |
| 15 | Effect of post-deposition annealing on the physical properties of dc magnetron sputtered molybdenum oxide films | American Institute of Physics: Conference Proceedings 1004 53 2008 | |
| 16 | Influence of substrate bias voltage on crystallographic structure, optical and electronic properties of Al/(Ta2O5)0.85(TiO2)0.15/p-Si MIS Schottky barrier diodes fabricated by dc magnetron sputtering | Materials science in semiconductor processing, Elsevier Publications (Impact factor 2.359). | |
| 17 | Particle size effects on the photocatalytic activity of BiFeO3 particles | Digest Journal of Nanomaterials and Biostructures, 13 (2018) | |
| 18 | Synthesis, characterization, and analysis of enhanced photocatalytic activity of Zr doped TiO2 nanostructured powders under UV light | Materials Research Express, 5 (2018) 015024 (1-15). | |
| 19 | Zr-doped SnO2 thin films synthesized by spray pyrolysis technique for barrier layers in solar cells | Appl. Phys. A (2017) 123:761, DOI 10.1007/s00339-017-1391-6 | |
| 20 | FABRICATION OF CAST ALUMINIUM-SILICON (Al-Si) AND ALUMINIUMMAGNESIUM (Al-Mg) ALLOYS AND THEIR PROPERTIES | Acta Metallurgica Slovaca, 22 (2016) 212-221 | |
| 21 | Influence of Sm Doping on the Structural, Optical, and Magnetic Properties of ZnO Nanopowders | Journal of Superconductivity and Novelmagnetism, 30 (2017) 1937-1941. | |
| 22 | Synthesis and Characterization of ZnS, Zn0.96Eu0.04S, and Zn0.95Eu0.04Tb0.01S Nanoparticles | Journal of Superconductivity and Novelmagnetism, 30 (2017) 529-532. | |
| 23 | Effect of tween 80 on the morphology and antibacterial properties of ZnO nanoparticles | Journal of materials science: Materials in electronics, 28 (2017) 3272-3277 | |
| 24 | Influence of Cu doping on physical properties of sol-gel processed SnS Thin films | Materials science in semiconductor Processing, 71 (2017) 139–144 | |
| 25 | Thickness Dependent Structural and Electrical Properties of Magnetron Sputtered Nanostructured CrN Thin Films | Materials Research, 20 (3) (2017) 712-717 | |
| 26 | Role of interfacial oxide layer thickness and annealing temperature on structural and electronic properties of Al/Ta2O5/TiO2/Si metal-insulatorsemiconductor structure | Journal of Alloys and Compounds, 718 (2017) 104-111 | |
| 27 | Structural, optical and electrical properties of DC reactive magnetron sputtered (Ta2O5)1-x(TiO2)x thin films | Ceramics International, 42(2016)18870–18878 | |
| 28 | Substrate bias voltage influenced structural, electrical and optical properties of dc magnetron sputtered Ta2O5 films | Journal of Materials Science: Materials in Electronics, DOI:10.1007/s10854-008-9723-0, 2008, p: 1-6. | 16 |
| 29 | Characterization of bias magnetron sputtered tantalum oxide films for capacitors | Indian Journal of Pure & Applied Physics, Vol.47, 2009, p.49. | 4 |
| 30 | Characterization of molybdenum oxide films prepared by bias magnetron sputtering | Journal of Optoelectronics and Advanced Materials, Vol. 11, No. 3, 2009, p. 320 - 325. | 13 |
| 31 | Structural and electrical characterization of magnetron sputtered MoO3 thin films | Journal of Physics: Conference series, Vol. 208, 2010, p.012101. | 19 |
| 32 | Post-deposition annealing influenced structural and optical properties of RF magnetron sputtered TiO2 films | International Journal of Nanoscience, Vol. 10,2011, p. 279 - 283. | 23 |
| 33 | Effect of substrate bias voltage on the structure, electric and dielectric Properties of TiO2 thin films by DC magnetron sputtering | Applied Surface Science, Vol. 258, 2011, p. 1789-96. | 25 |
| 34 | Substrate temperature influenced physical properties of Si metal oxide semiconductor devices with TiO2 gate dielectric | Surface and Interface Analysis, Vol. 44, 2012, p.1299-1304. | 29 |
| 35 | Effect of Oxygen Partial Pressure on the Structural and Electrical Properties of DC Sputtered (Ta2O5)0.85(TiO2)0.15 Thin Films on Si | American Institute of Physics: Conference Proceedings, Vol. 1451, 2012, p. 100-102. | 29 |
| 36 | Effect of substrate temperature on the physical and electrical properties of (Ta2O5)0.85(TiO2)0.15 films | IOP Conference Series: Materials Science and Engineering, Vol. 34,2012,p. 012009. | 17 |
| 37 | Influence of substrate bias voltage on the physical, electrical and dielectric properties of RF magnetron sputtered TiO2 films | IOP Conference Series: Materials Science and Engineering, Vol. 30, 2012, p. 012005. | 14 |
| 38 | Effect of Oxygen Partial Pressure on the Electrical and Optical Properties of DC Magnetron Sputtered Amorphous TiO2 Films | Journal of Spectroscopy, Vol. 2013, 2013, p: 1-7. | 14 |
| 39 | Post-deposition annealing influenced structural and electrical properties of Al/TiO2/Si gate capacitors | Superlattices and Microstructures, Vol.62, 2013, p:68-80. | 29 |
| 40 | Structural, electrical and dielectric properties of sputtered TiO2 films for Al/TiO2/Si Capacitors | Science of Advanced Materials, Vol. 5,2013, p.398-405. | 29 |
| 41 | Influence of sputter power on structural andelectrical properties of TiO2 films for Al/TiO2/Sigate capacitors | Surface and interface analysis, Vol: 46, 2014, p: 465-471. | 27 |
| 42 | Thickness Dependent Structural and Electrical properties of Magnetron Sputtered Nanostructured CrN Thin Films | Materials Reserach, Mat. Res. vol.20 no.3 São Carlos May/June 2017 Epub Apr 10, 2017 | 25 |
Book Publication
- Investigations on Magnetron Sputtered Titanium based Oxide Films : For Microelectronic Devices, Lap Lambert Academic Publishing, ISBN:978-3-659-87481-9
Conferences & Workshops attended
- Participated in QSAPPLE 2018 (Asia-Pacific Professional Leaders in Education) organized by QS Asia Quacquarelli Symonds together with Chung-Ang University, South Korea on 21 - 23 November 2018.
- One Day Hands on Workshop related to COMSOL 5.0 held at Shilton Royal, Bangalore. on 19th March 2015.
- India’s Flagship Nanotech Event - 3 day conference on 6th Bangalore India Nano organized by the Department of IT, Biotechnology and Science & Technology, Government of Karnataka under the able guidance of the Vision Group on Nanotechnology from 4th to 6th December 2013.
