Dr. Renjith Krishnan
Qualification : Ph.D. (NIT, Mizoram)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Bio-energy, Renewable energy, Numerical Modeling and Waste Management | Mechanical Engineering | National Institute of Technology Mizoram | 2022 |
| M.Tech. | Computer Integrated Manufacturing | Mechanical Engineering | NSS College of Engineering, University of Calicut | 2015 |
| B.Tech. | Mechanical Engineering | Mechanical Engineering | Rajadhani Institute of Engineering and Technology, University of Kerala | 2013 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Prediction of Equations for Higher Heating Values of Biomass Using Proximate and Ultimate Analysis | Institute of Electrical and Electronics Engineers (2019). https://doi.org/10.1109/EPETSG.2018.8658984. (SCOPUS) |
| 2 | Selection criteria of municipal solid wastes for thermo- chemical conversion processes by using proximate and ultimate analysis | International Journal of Global Warming, Vol. 24, No. 1, pp.1–13. (SCI/SCOPUS) |
| 3 | Production and Characterization of Biodiesel Extracted from Indian Bamboos | International Journal of Oil, Gas and Coal Technology (SCI/SCOPUS), DOI: 10.1504/IJOGCT.2022.10045588, Entering Publication Schedule |
| 4 | Performance, Combustion Analysis and Emission Characteristics of Bamboo Biodiesel Fueled on a VCR Engine at different Compression ratios | International Journal of Oil, Gas and Coal Technology (UNDER REVIEW) |
| 5 | Experimental Investigation of Bamboo Based Bio-Oil as an Alternative Lubricant for Synthetic Oil in CNC Turning Operation | International Journal of Global Warming (UNDER REVIEW) |
| 6 | Application of Box-Behnken Design for Predicting the Equations for Higher Heating Values of Bamboo Biomass using Proximate and Ultimate analyses | Biomass and Biorefinery (UNDER REVIEW) |
