Dr. Amar Sheelwant
Qualification : Ph.D. (BITS Pilani)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Mechanical Engineering | Mechanical Engineering | BITS Pilani | 2022 |
| M.Tech. | Computer Integrated Manufacturing | Mechanical Engineering | VTU, Belagavi | 2014 |
| B.E. | Mechanical Engineering | Mechanical Engineering | VTU, Belagavi | 2012 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Processing and Performance Assessment of Particulate TiB2 Reinforced Aluminum MMC Developed via a Novel Hybrid Ultrasonic Casting System. | Materials and Manufacturing Processes (Taylor & Francis) (2021):1-11.(SCIE, Q1, IF: 4.783) |
| 2 | ANN-GA based Parametric Optimization of Al-TiB2 Metal Matrix Composite Material Processing Technique. | Materials Today Communication (Elsevier) (2021): 102444.(SCIE, Q2, IF: 3.662). |
| 3 | Synthesis and tribological evaluation of aluminum-titanium diboride (Al-TiB2) metal matrix composite. | Materials Today: Proceedings (Elsevier) 28 (2020): 651-658.(Scopus). |
| 4 | Wear modelling and experimental validation of ultrasonically cast Al-TiB2 metal matrix composite material. | Under Review in Journal of Manufacturing Science and Engineering (ASME).Manuscript ID: MANU-22-1151. |
