Ms. Afruza Begum
Qualification : M.Tech., (Ph.D.) (NERIST, Arunachal Pradesh)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | CSE | CSE | NERIST, Arunachal Pradesh | Thesis Submitted |
| M.Tech. | Information Technology | Information Technology | Tezpur University, Assam | 2015 |
| M.Sc. | Information Technology | Information Technology | Gauhati University, Assam | 2012 |
| B.Sc. | Computer Science | Computer Science | LCB College, Gauhati University, Assam | 2010 |
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | A simple void node and loop-free three dimensional routing protocol for multi-hop wireless networks. | International Journal of CommunicationSystems, 33(3):E4185, 2020.John Wiley & Sons Ltd., (2020). https://doi.org/10.1002/dac.4185(SCI Indexed, Impact Factor: 2.04) |
| 2 | Projection based Throughput Analysis for 3DRouting Technique in Multi-Hop Wireless Networks | manuscript id -IJCS-21-1939.R1, International Journal of Communication Systems,John Wiley & Sons Ltd., (2021). (SCIIndexed, Impact Factor: 2.047,Accepted, In Press) |
| 3 | Throughput Enhancement of 3D Multi-hop Wire-less Network Using Efficient Routing and Scheduling Technique with Concurrent Transmis-sion | Journal of Ambient Intelligence & Humanized Computing (AIHC) , Manuscript id-AIHC-D-21-03622, Springer, SCI indexed (Impact factor- 6.5) (Under review) |
| 4 | Detection and prevention of Malicious Nodes in 3D Multi-Hop Wireless Network Using Minimum Angle Routing TechniqueExpert Systems With Applications | manuscript Id-ESWA-D-22-00869, Elsevier, SCI indexed,Impact factor- 6.9, (Under review). |
| 5 | Interference- Aware Routing and Scheduling Technique for 3D Geographic MLulti-hop Wireless Network | (Under Documentation will be communicated within few days to a SCI indexed Journal |
| 6 | A simple three-dimensional joint routing and scheduling protocol for multi-hop wireless networks | 2018 4th InternationalConference on Recent Advances in Information Technology (RAIT), 2018, pp. 1-7, doi:10.1109/RAIT.2018.8389079 |
| 7 | A Noble Dead-End Free Three-DimensionalRouting and Scheduling Techniques for Multi-Hop Wireless Networks | 2018 9th InternationalConference on Computing, Communication and Networking Technologies (ICCCNT), 2018,pp. 1-6, doi: 10.1109/ICCCNT.2018.8493836. |
| 8 | Projection-Based Throughput Computation of Three-Dimensional Geographical Routing Protocol for Multi-hop Wireless Sensor Networks | Electronic Systems and Intelligent Computing. Lecture Notes in Electrical Engineering, vol 686. Springer, Singapore. https://doi.org/10.1007/978-981-15-7031-597 |
Book Chapters
- A. Begum, S.Md.S. Askari, U. Sharma Text-to-Speech Synthesis System for MymensinghiyaDialect of Bangla Language. Editors: C. Panigrahi , A. Pujari, S.Misra, B. Pati, KC. Li, BookTitle:Progress in Advanced Computing and Intelligent Engineering. Advances in IntelligentSystems and Computing, vol 714. Springer, Singapore, 2018
- A. Begum, U. Sharma, Sanghamitra Nath, Speech Synthesis for Mymensinghiya Dialect ofBangla and Conversion to Standard Bangla. Editors: Jyotsna Kumar Mandal, MoirangthemMarjit Singh, Book Title:Computing Communication and Information Processing, 2015ISBN: 978-93-84935-27-6
