Dr. V. Srinivasan
Qualification : Ph.D. (Anna University)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D | Computer Applications | Computer Applications | Anna University | 2014 |
| M.C.A. | Computer Applications | Computer Applications | Kongu Engineering College | 2002 |
| B.Sc. | Computer Science | Computer Science | Bharathidasan college Arts and Science | 1999 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Feature Selection Algorithm using Fuzzy Rough Sets for Predicting Cervical Cancer Risks | International Journal Modern Applied Science, ISSN 1913- 1844, Vol. 4 Issue 9, Page:134-143, September 2010. |
| 2 | Classify the student with missing value to calculate future semester result for placement record using knowledge acquisition | National Journal of Computer Applications, ISSN:0974-1925, Vol. 3 Issue No.3, page: 7-11, July - September 2010. |
| 3 | Fuzzy Classification to Classify the Income Category Based on Entropy | Journal of Computer science and Technology, 1666-6038 (Online), 1666-6046 (Print), Vol 11 No.2, Page. 81 – 85, October 2011 |
| 4 | A Fuzzy Fast Classification for Share Market Database with Lower and Upper Bounds | American Journal of Applied Sciences, ISSN: 1546-9239, Vol.9(12), Page:.1934-1939, September 2012, |
| 5 | Fuzzy fast classification algorithm with hybrid of ID3 and SVM | Journal of Intelligent & Fuzzy Systems, ISSN 1064-1246 (P), ISSN 1875-8967 (E) ,Vol.24, page:556-561, May 2013. |
| 6 | A Fuzzy Approach to Replace the Missing Data in Large Dataset | International Journal of Applied Engineering and Research, Print ISSN 0973-4562 Online ISSN 0973-9769, Vol.10, N0.38, page:.28312-28317, May 2015, |
| 7 | Precision Clustering Based on Boundary Region Analysis for Share Market Database | International Journal of Computer Sciences and Engineering, ISSN.2347-2693, Vol.7,Issue:4, Page: 113-118, April 2019. |
| 8 | Feature Selection for Share Market Dataset using Entropy and Information Gain | Journal of Applied Science and Computations, ISSN.1076-5131, Vol.6,Issue:4, PP. 144-149, April 2019 |
| 9 | Mean Centroid K-Means Clustering Based on Boundary Region Analysis for Share Market Database | CiiT International Journal of Digital Signal Processing, ISSN 0974 – 9705 Online: ISSN 0974 – 9594, Vol 12, No 1, pp-1-7, 0974 – 9594, January 2020 |
| 10 | Android Based Tourist Guide System | International Journal on Applications in Information and Communication Engineering, ISSN:23946237 Volume 7 : Issue 1, page: 14 – 20, March 2021. |
| 11 | Clustering of Cancer Dataset to Identify the Risk of severity in Patient to take Immediate Treatment | Shodha Prabha (UGC CARE Journal), ISSN 0974-8946, Vol. 47, Issue. 01, No.6: Page:.110-114,March 2022 |
| 12 | Deep Facial Diagnosis: Deep Transfer Learning from Face | International Research Journal of Engineering and Technology (IRJET), e-ISSN: 2395-0056, p-ISSN: 2395-0072, Vol: 09 Issue: 08, Page.1586-1591,August 2022 |
| 13 | Online Counselling System | International Journal of Scientific Research in Science and Technology (IJSRST), Online ISSN : 2395-602X, Print ISSN : 2395-6011, Volume 9 Issue 4, Page: 680-684, July-August 2022. |
| 14 | E Authentication System Using QR Code and OTP | International Research Journal of Engineering and Technology (IRJET), P-ISSN: 2395-0072, Vol: 09 Issue: 08, Page: 1816-1819, August 2022. |
| 15 | Mining Association Rules to Discover Calendar Based Temporal Classification | Chettinad college of Engineering and Technology, Karur on 19.12.08. |
| 16 | A Fuzzy Classification Problem with Incomplete and Missing Data to Predict the Future Result and Classification | ICSE-Dayananda Sagar College of Engineering, Banglore, Karnataka on 21.04.2010. |
| 17 | A Fuzzy Faster Classification Algorithm with Vertical and Horizontal Fragmentation | Sri Krishna College of Engineering and Technology, Coimbatore on 09.07.2010. |
| 18 | A Fuzzy Approach to Data mining | RVS College of Engineering and Technology, Coimbatore on 14.07.2011. |
| 19 | A Fuzzy Classification to Identify the Risk in Diabetic Pregnancy | Coimbatore Institute on Technology, Coimbatore on 20.08.2011. |
| 20 | Feature Selection for Share Market Dataset Using Entropy and Information Gain | Sri Krishna Arts and Science College, Coimbatore on 13.2.2019. Awarded with Best Paper and Best Presenter Award |
| 21 | Android Based Tourist Guide System | International conference Advanced Science and Engineering Research(ASER-2021), Al-Ameen Engineering College. |
