Dr. J. Jawahar Babu
Qualification : Ph.D. (NIT, Puducherry)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Power Electronics | EEE | National Institute of Technology, Puducherry | 2022 |
| M.E. | Power Electronics and Drives | EEE | Alagappa Chettiar Govt College of Engineering and Technology, Anna University | 2009 |
| M.B.A. | Personnel Management | M.B.A. | Alagappa University - Karaikudi | 2006 |
| B.E. | EEE | EEE | Alagappa Chettiar Govt College of Engineering and Technology, M.K.University | 2003 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Switched-mode Luo converter with power factor correction and fast regulation under transient conditions | Soft Computing, 24, 13319–13329 (2020)- SCI Indexed |
| 2 | Variable duty cycle control with PSO-PI controller for power factor correction and fast regulation | Journal of Institution of Engineers (Series B)- Accepted for Publication- Scopus Indexed |
| 3 | Fixed frequency control with fractional controller for power factor correction and fast regulation | International Journal of Engineering systems modeling and simulation Accepted for Publication- Scopus Indexed |
| 4 | "PFC in Switch Mode AC-DC Converter with POESL Luo Converter for LED Applications," | 2018 International Conference on Power Energy, Environment and Intelligent Control (PEEIC), Greater Noida, India, 2018, pp. 181-186, doi: 10.1109/PEEIC.2018.8665483. |
| 5 | "Hybrid Input Super Lift Luo Converter with Power Factor Correction Feature for LED Lighting Applications," | 2018 International Conference on Emerging Trends and Innovations in Engineering and Technological Research (ICETIETR), Ernakulam, India, 2018, pp.1-6, doi: 10.1109/ICETIETR.2018.8529043. |
| 6 | A study on Different Converter Topologies for Power Quality Improvement Applications. | International Conference on Control, Automation, Power and Signal Processing, Jabalpur, India. (Accepted for Presentation) |
