Dr. Velumani Mohan
Qualification : Ph.D. (VIT, Vellore)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Electronics Engineering | Electronics Engineering | Vellore Institute of Technology, Vellore | 2022 |
| M.Tech. | Electronics Engineering | Electronics Engineering | Vellore Institute of Technology, Vellore | 2014 |
| B.E. | Electronics and Communication Engineering | Electronics and Communication Engineering | Anna University | 2012 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Composite metal oxide thin film based Impedometric humidity sensors, | Sens. & Act. B, Chem, 301, 127084, (2019) (Scopus Indexed) |
| 2 | Impedometric humidity sensing characteristics of SnO2 thin films and SnO2 ZnO composite thin films grown by magnetron sputtering, | J.Mat.Sci. Materials in Electronics, 29, 3999‑4010, (2018) (Scopus Indexed) |
| 3 | “Zn alloyed SnO2 nanomaterials based humidity sensors” | Sensor Letters, 1, 1‑8, (2017). (Scopus Indexed) |
| 4 | “ZrO2-ZnO composite thin films for humidity sensing” | AIP Conference Proceedings, 1731, 080032, (2016). (Scopus Indexed) |
| 5 | “Analysis of Data Aggregation and performance evaluation in Wireless Sensor Networks” | IEEE sponsored 2nd International Conference on Electronics and Communication System Coimbatore, February 2015. (Scopus Indexed) |
| 6 | “Triboelectric nanogenerators from reused plastic: An approach for vehicle security alarming and tire motion monitoring in the rover, | Applied Materials Today,19,100625, (2020) (Scopus Indexed) |
