Dr. Deepak Kumar Agrawal
Qualification : Ph.D. (Aligarh Muslim University)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Electronics and Communication Engineering | Electronics and Communication Engineering | Aligarh Muslim University | 2020 |
| M.Tech. | Electronics and Communication Engineering | Electronics and Communication Engineering | Aligarh Muslim University | 2014 |
| B.Tech. | Electronics and Communication Engineering | Electronics and Communication Engineering | Hindustan College of Science & Technology | 2009 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | “Design and implementation of current mode circuit for digital modulation” | Integration, Vol. 78, pp. 118-123, 2021. |
| 2 | “High-Performance Electronically Tunable Analog Filter Using a Single EX-CCCII” | Circuits, Systems, and Signal Processing, vol. 40, pp.1127-1151, 2020. |
| 3 | “Electronically tunable grounded immittance simulators using an EX-CCCII” | International Journal of Electronics, Vol. 107(10), pp. 1625–1648, 2020. |
| 4 | “An active-C current-mode universal first-order filter and oscillator” | Journal of Circuits, Systems and Computers, 28(13), pp.1950219, 2019. |
| 5 | “Cascadable current mode instrumentation amplifier” | AEU- International Journal of Electronics and Communications, Vol. 94, pp.91-101, 2018. |
| 6 | “Current mode filters with reduced complexity using a single EX-CCCII” | AEU-International Journal of Electronics and Communications, Vol. 80, pp. 86-93, 2017. |
| 7 | “Current-mode precision full-wave rectifier circuits” | Circuits, Systems, and Signal Processing, Vol. 36(11), pp. 4293-4308, 2017. |
| 8 | “Cascadable and tunable analog building blocks using EX- CCCII” | Journal of Circuits, Systems and Computers, Vol. 26(06), pp.1750093, 2017. |
| 9 | “High performance voltage-mode tunable all-pass section” | Journal of Circuits, Systems and Computers, Vol. 24(06), pp. 1550080 , 2015. |
| 10 | “Mixed-mode electronically tunable third-order universal filter using a single EX-CCCII” | Australian Journal of Electrical and Electronics, Taylor and Francis (Accepted), 2022. |
| 11 | “Electronically Tunable Floating Inductance Simulator Using a Single EX-CCCII” | 7th International Conference on Signal Processing and Integrated Networks (SPIN), DOI: 10.1109/SPIN48934.2020.9070939, pp. 130-134, 2020. |
| 12 | “Universal Biquadratic Current-Mode Filter Using a Single EX-CCCII” | International Conference on Electrical, Electronics and Computer Engineering (UPCON-2019), DOI: 10.1109/UPCON47278.2019.8980155, pp. 1-5, 2019. |
| 13 | “Low Voltage Current Mode Instrumentation Amplifier” | International Conference on Computing, Communication, and Intelligent Systems (ICCCIS), DOI: 10.1109/ICCCIS48478.2019.8974467, pp. 20-23, 2019 |
| 14 | “Electronically Tunable Multiphase Sinusoidal Oscillator Using EX-CCCIIs” | 15th IEEE India Council International Conference (INDICON), DOI: 10.1109/INDICON45594.2018.8987178, pp. 1-4, 2018 |
| 15 | “Electronically Tunable Current Mode Universal Filter using a Single MXCCCII” | 2nd IEEE International Conference on Power Electronics, Intelligent Control and Energy Systems (ICPEICES), DOI: 10.1109/ICPEICES.2018.8897406, pp. 1093- 1096, 2018. |
| 16 | “Electronically tunable configurable analog block using a single EX-CCCII” | International Conference on Multimedia, Signal Processing and Communication Technologies (IMPACT-2017), DOI: 10.1109/MSPCT.2017.8364010, pp. 227-231, 2017. |
