
Dr. Raju Patel
Qualification : Ph.D. (MNIT, Jaipur)
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | E.C.E | E.C.E | Malaviya National Institute of Technology, Jaipur, India | 2018 |
M.Tech. | VLSI Design | Electronics Information System | Malaviya National Institute of Technology, Jaipur, India | 2014 |
B.Tech. | Electrical and Electronics Engineering | Electrical and Electronics Engineering | University of Rajasthan | 2007 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | Implementation of Low Voltage MOSFET and Power LDMOS on InGaAs. | Silicon (2021): 1-6. [10.1007/s12633-021-01157-6]. (I.F.-1.246) |
2 | Active area optimisation of film bulk acoustic resonator for improving performance parameters. | Electronics Letters 56, no. 22 (2020): 1191-1194 [10.1049/el.2020.1901]. (I.F.-1.316) |
3 | Design of SOI MOSFETs for Analog/RF Circuits. | Indian Journal of Pure & Applied Physics (IJPAP) 58, no. 9 (2020): 678-685 [http://nopr.niscair.res.in/handle/123456789/55198]. (I.F.-0.923) |
4 | Sensitivity and reliability enhancement of a MEMS based wind speed sensor. | Microelectronics Reliability 104 (2020): 113513 [10.1016/j.microrel.2019.113513]. (I.F.- 0.625) |
5 | Low leakage pocket junction-less DGTFET with bio sensing cavity region. | Turkish Journal of Electrical Engineering and Computer Sciences 27, no. 4 (2019): 2466-2474 [10.3906/elk-1807-186]. (I.F.- 0.625) |
6 | Design and Analysis of MEMS Piezoresistive Rectangular Paddle Microcantilever Based Wind Speed Sensor | Integrated Ferroelectrics 193, no. 1 (2018): 43-58 (Taylor & Francis Publisher) [10.1080/10584587.2018.1514881]. (I.F.-0.697) |
7 | High performance dual-gate SiGe MOSFET for radio-frequency applications. | AEU-International Journal of Electronics and Communications 110 (2019): 152838 [10.1016/j.aeue.2019.152838]. (I.F.-2.53) |
8 | FEM modeling and simulation of SMFBAR sensor with PIB as sensing layer for tetrachloroethane (PCE) gas detection. | Materials Research Express 6, no. 1 (2018): 015033 [10.1088/2053- 1591/aae73a]. (I.F.-1.449) |
9 | Analytical Modeling of Stress Associated with Static Deflection of a MEMS Rectangular Paddle Micro-Cantilever for Wind Speed Sensing Application | IEEE Sensors Journal, (2018) [10.1109/JSEN.2018.2860779]. (I.F.-2.617) |
10 | Fabrication and RF characterization of zinc oxide based Film Bulk Acoustic Resonator | Superlattices and Microstructures 118, (2018): 104-115 [10.1016/j.spmi.2018.04.001]. (I.F.-2.12) |
11 | FEM modeling of solidly mounted film bulk acoustic resonator and gas sensor using PIB-sensitive layer | Journal of Micro/Nanolithography, MEMS, and MOEMS 16, no. 2 (2017): 025002-025002 [DOI: 10.1117/1.JMM.16.2.025002]. (I.F.-1.35) |
12 | InGaAs MOSFET for High Power Applications. | International Conference on Intelligent Computing and Smart Communication 2019. Algorithms for Intelligent Systems. Springer, Singapore [DOI: 10.1007/978-981-15-0633-8_136]. |
13 | Design and Simulation of 1.4 GHz Film Bulk Acoustic Resonator for RF Filter Applications. | 4th International Conference on Computing for Sustainable Global Development (INDIACom-2017), at BVICAM, New Delhi (INDIA), March 01st - 03rd, 2017: 6677-6680. |
14 | Design and simulation of ZnO based Film Bulk Acoustic Resonator as a mass sensor. | India International Science Festival (IISF) - Young Scientists’ Conclave (YSC), Dec 8-11, 2016. |
15 | Design of MEMS based film bulk acoustic wave resonator. | Materials Today: Proceedings 4, no. 9 (2017): 10377-10382 International Conference on Recent Trends in Engineering and Material Sciences (ICEMS-2016), March 17-19, 2016, JNU, Jaipur, India [DOI: 10.1016/j.matpr.2017.06.384]. |
Book Chapter
- “industrial automation.” BPB Publications, 2019, ISBN 9789388511735, Pages: 186.