Dr. Soumya Ranjan Mahapatro
Qualification : Ph.D. (NIT, Rourkela)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Electrical Engineering | Electrical Engineering | NIT, Rourkela | 2018 |
| M.Tech. | Electrical Engineering | Electrical Engineering | NIT, Rourkela | 2014 |
| B.Tech. | Electronics Instrumentation Engineering | Electronics Instrumentation Engineering | JITM-Paralakhemundi/BPUT-Rourkela | 2010 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | “Design of a Robust Optimal Decentralized PI Controller based on Non-linear Constraint Optimization for Level regulation: An Experimental Study" | IEEE Journal of Automatica SINCA , 2018 (Accepted) |
| 2 | “Real Time Implementation of an Adaptive Fuzzy Sliding Mode Controller Design for a Coupled Tank System” | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, Wiley, 2018. (Accepted). |
| 3 | “PI Controller Design for a Coupled Tank System using LMI Approach: An Experimental Study” | Journal of Chemical Engineering & Process Technology, USA, vol. 7, pp 266, 2016. |
| 7 | “Adaptive Fuzzy PI Controller Design for Coupled Tank System: An Experimental Validation ” | Third International Conference on Advances in Control and Optimization of Dynamical Systems (ACODS), International Federation of Automation and Control, IFAC, Elsevier proceedings ,vol.3,PP .878-881,13-15 Mar 2014 ,IIT Kanpur |
| 8 | “An Experimental Evaluation of Optimal Control Design for Coupled Tank system” | 1st International Conference on Automation,Control,Energy and System (ACES), PP.1-5, IEEE,1-2 Feb 2014,Kolkota. |
| 9 | “ A Comparative Study on Two Decoupling Control Strategies for a Coupled Tank System” | IEEE Region 10 Conference, TENCON 2016. |
| 10 | “ Experimental Realization of a Decentralized Active Disturbance Rejection Controller for a Coupled Tank System” | IEEE Region 10 Conference, TENCON 2017. |
| 11 | “Internal model based PI controller design for the coupled tank system: An experimental study” | First International Conference on Control, Measurement and Instrumentation (CMI), IEEE, pp. 72-76, 2016. |
