
Dr. Sumit Gupta
Qualification : Ph.D. (MANIT, Bhopal)
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Electronics & Communication Engineering | Electronics & Communication Engineering | M.A.N.I.T. Bhopal | 2017 |
M.Tech. | Microelectronics and VLSI design | Electronics & Communication Engineering | R.G.P.V.Bhopal (M.P.) | 2011 |
B.E. | Electronics & Communication Engineering | Electronics & Communication Engineering | R.G.P.V.Bhopal (M.P.) / O.I.S.T Bhopal | 2004 |
List of Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “ Microwave Photonic Filter Using Optical Heterodyning with Least Signal Distortion Up to 10 Gbps” | Journal of Communication Technology, Electronics and Computer Science,Vol. 12,2017. (Index Copernicus) |
2 | “Microwave Photonic Filter: A Systematic Literature Review” | International Journal of Advanced Research in Computer and Communication Engineering Vol. 6, Issue 5, May 2017 |
3 | “A Novel Tri-band Microstrip Antenna Design with T-shaped Slots for C, X and Ku-band Applications” | International Journal of Innovative Research in Science, Engineering and Technology Vol. 5, Issue 11, November 2016. |
4 | “New Approach of Performance and Security Enhancement in Optical Networks” | World Engineering & Applied Sciences Journal vol.7 , no. 3, pp. 175-180, 2016 |
5 | “Switching of code between the users for enhancing the security in OCDMA” | international journal of computer science and information security vol. 13, No. 5, pp. 96-100, May 2015(ISI IF-0.553)(ESCI Indexed) |
6 | “New Design of Zero Cross correlation based OCDMA with defined Sequence Control for Security Enhancement,” | International Journal of Advanced Electronics and Communication Systems ISSN: 2277-7318, volume 3, Issue 5, Oct 2014. |
7 | “Performance of Spectral Amplitude Prime Code based OCDMA En/Decoder by ArrayWaveGuide Grating,” | International Journal of Technological Advancement and Research ISSN: 2249-8141 Volume 3, Issue 2, pp. 182-184, July 2013. |
8 | “Review Paper on Different Shaped Microstrip Patch Antenna for Wireless Communication Systems” | International Journal of Computer Applications Interface” International Journal of Computer Science and Information Security USA. |
9 | “ A Survey of design Low Power Static Random Access Memory” | International journal of Current Trends in Engineering and Technology,Vol-2,issue-02. |
10 | "Advance Method for Security Enhancement in Optical Code Division Multiple Access System", | IETE Journal of Research http://dx.doi.org/10.1080/03772063.2017.1351314. (Taylor Francis publication- SCI and SCOPUS Indexed) |
11 | “Design of Multiservice Code (MS) in Spectral/Temporal/Spatial Domain for OCDMA system” | Journal of optical communication. https://doi.org/10.1515/joc-20170180 . (Scopus Indexed). |
12 | “OCDMA Technique with the switching of code between the users for Enhancing the Security,” | 4th IEEE International Conference on Communication and Signal Processing, pp. 1197-2000, April 2-4, 2015, India. |
13 | “Design And Analysis Of Ku-Band Microstrip Rectangular Patch Antenna” | IEEE ICMETE 2016 (September 22-23, 2016) SRM University NCR Campus Modinagar.(SCOPUs Indexed) |
14 | “A New design of Double weight, bipolar code with enhanced security” | International conference on Advances in Engineering research and applications(ICAERA-2016 Oriental College of technology Bhopal) |
15 | "EEG Signal Classification Based On Ga-Anfis For Brain Computer Interface” | International conference on Advances in Engineering research and applications(ICAERA-2016 Oriental College of technology Bhopal) |
16 | “New Approach For Performance And Security Enhancement In OCDMA Networks” | International Conference on Communication and Networks,Ahemadabad. (SCOPUS Indexed) |
17 | “Optical communication networks in smarts cities” | National conference on application of ITS,GIS Apps Security for smart city 2016 Bhopal |
18 | “Performance of Spectral Amplitude Prime Code based OCDMA En/Decoder by ArrayWaveGuide Grating,” | National Conference on Broad Band Communication & Technology,August 22-23,2013,MANIT, Bhopal,India. |
19 | “RF mixer design for low power wireless communications,” | National Conference on Emerging Trends in Power and Energy Systems, February 26-28,2009,OIST/MPCST. Bhopal. |
Book Chapter
- S. Gupta and A. Goel “New Approach For Performance And Security Enhancement In OCDMA Networks” Advances in Intelligent Systems and Computing (Springer series ISSN: 2194-5357)(SCOPUS Indexd)