
Dr. Satrughan Kumar
Qualification : Ph.D. (MANIT, Bhopal)
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | Digital Image and Signal Processing | Electronics and Communication Engineering | Maulana Azad National Institute of Technology, Bhopal | 2016 |
M.E. | Digital Tech.& Int. | Electrical Engineering | SGSITS Indore, Rajiv Gandhi Technical University, Bhopal | 2010 |
B.E. | Electronics and Communication Engineering | Electronics and Communication Engineering | JIT kargone, Rajiv Gandhi Technical University, Bhopal | 2006 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | “Segmentation of moving object using background subtraction method in complex environments” | Radio engineering, vol.25,no.2,pp.398-408, 2016. SCI |
2 | “An efficient motion detection method based on estimation of initial motion field using local variance" | Advances in Intelligent Systems and Computing ,Springer ,vol. 381,pp.417-426,July 2015 (Scopus). |
3 | "Video object extraction and its tracking using background subtraction in complex environments‟ | Perspective in science, vol.7, no.1 pp.1-6, 2016 (Journal Elsevier) |
4 | "Background subtraction method for object detection and tracking" | Advances in Intelligent Systems and Computing, Springer (Book Series) (In Press)(Scopus). |
5 | “Moving Object Segmentation in Dynamic Environment by Reducing Impulsive Noise from Background Model” | IJCA journal, Vol-118(22), pp-43-48, May 2015. |
6 | “Performance comparison of image watermarking techniques” | International journal of technological advancement and research”Vol-2(1), pp-27-32, July 2012. |
7 | “Data Recovery Using ML Equalizer in NLOS Communication” | International Journal of Engineering Research and Applications,Vol-2(3),pp-835-839,june 2012. |
8 | “A survey on existing state-of-the-arts background subtraction methods under static and dynamic conditions” | International Conference on Advances in engineering, research & technology, pp-36-42, June 2015. |
9 | “An efficient motion detection method based on estimation of initial motion field using local variance" | Proceedings of the Second International Conference on Computer and Communication Technologies, vol. 3, pp.417-425, July 2015. |
10 | “Maximum Likelihood equalizer with spatial multiplexing and QPSK modulation in NLOS condition" | Proceedings of the conference on FTWCA-2011,Nov-2011. |
11 | “Image Restoration Via Nearest Neighbor Method” | Proceedings of the conference on CGTTM, August 2011. |
12 | “Optimum Detection Scheme With Spatial Multiplexing And Qpsk Modulation" | Proceedings of the conference on CGTTM, August 2011. |
13 | “Micro calcification detection and analysis of Mammograms(National)” | Proceedings of the conference on CGTTM, August 2011. |
Conferences & Workshops attended
- Participated in 5 Day Workshop on “NBA & NAAC Accreditation Process” Sponsored by AICTE under Margadarshana Scheme at M S Ramaiah Institute of Technology, Bengaluru on 10th Dec - 14th Dec 2018.