Ms. Gopika Venu
Qualification : M.Tech.
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| M.Tech. | Network Engineering | Network Engineering | Government Engineering College, APJ Abdul Kalam Kerala Technological University | 2020 |
| B.A. | English | English | Indira Gandhi National Open University, New Delhi | 2018 |
| B.Tech. | CSE | CSE | Sree Buddha College of Engineering, Mahatma Gandhi University | 2017 |
List of Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Task Scheduling in Cloud Computing | International Journal for Research in Applied Science and Engineering Technology, A Survey, Volume 8, Issue V, May 2020; ISSN No: 2321-9653. |
| 2 | Task Scheduling in Cloud Based on Three Stage Method using Historical Data | International Journal for Research in Applied Science and Engineering Technology, Volume 9, Issue III, March 2021; ISSN No: 2321- 9653. |
| 3 | Water Supply Detection and Alert System using IOT | International Journal of Innovative Research in Computer and Communication Engineering, Volume 9, Issue 3, March 2021; e-ISSN: 2320-9801, p-ISSN: 2320-9798. |
| 4 | A Survey Blockchain in Educational Institutions | International Journal of Innovative Research in Computer and Communication Engineering, Volume 9, Issue 3, March 2021; e-ISSN: 2320-9801, p-ISSN: 2320-9798. |
