
Mr. Sivakumar M
Qualification : M.E., (Ph.D.) (Anna University)
Details of Educational Qualification:
Course | Specialization | Group | College Name/University | Year of Passing |
---|---|---|---|---|
Ph.D. | CSE | CSE | Anna University, Chennai | Pursuing |
M.E. | CSE | CSE | Dr.Mahalingam College of Engineering and Technology, Pollachi. Anna University of Technology,Coimbatore | 2009 |
B.E. | CSE | CSE | Park College of Engineering and Technology, Coimbatore. Anna University, Chennai | 2005 |
My Publications
S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
---|---|---|
1 | An Efficient Deep Learning-based Content-based Image Retrieval Framework | Computer Systems Science and Engineering, DOI:10.32604/csse.2022.021459, 2022. [SCI, WOS, Annexure-1] |
2 | Fast and efficient lossless encoder in image compression with low computation and low memory | IET Image Processing, DOI: 10.1049/ ipr2.12235, 2021. [SCI, WOS, Annexure-1] |
3 | Content-Based Image Retrieval Techniques: A Survey | Journal of Physics: Conference Series, DOI: 10.1088/1742-6596/1/012043, 2021. [SCI] |
4 | Comparative analysis of CNN and Viola-Jones for face mask detection | Journal of Physics: Conference Series, DOI: 10.1088/1742-6596/1/012043, 2021. [SCI] |
5 | Comparative Study of Vector Quantization in Image Compression | International Journal of Engineering and Technology, Volume-7, No 3.34, 2018. [SCI] |
6 | An Enhanced Cluster Based Certificate Revocation with Vindication Capability for MANET | International Journal of Applied Engineering Research, Vol.10, PP.17700 - 17704, ISSUE 3, 2015. [SCI] |
7 | Smart Gardener: An Automatic Monitoring System for a Garden | International Journal of Advanced Engineering and Recent Technology, Vol.29 Issue 1 PP: 321 – 325, 2018. |
8 | An Efficient Multi-Web Search Engines Results based on probability cluster | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering, Vol.29 10.12148/IJIREEICE.2016.4621, 2016. |
9 | An improved energy efficient algorithm in Wireless Sensor Network using Query Optimization | International Journal for Scientific Research & Development, Vol. 3, Issue 10, 2015 |
10 | Comparative Analysis of CNN and Viola Jones for face mask detection | International Conference on Computing, Communication, Electrical and Biomedical Systems (ICCCEBS 2021), KPR Institute of Technology, Coimbatore |
11 | Modelling Convolution Neural Network towards Stroke Prediction using Deep learning architecture | International Conference on Advances in Material Sciences and Manufacturing Technology (ICAMSMT 2021), Arunai International Research Foundation, Tiruvannamalai |
12 | Smart Surveillance using Face Recognition System | International Conference on Latest Trends in Science, Engineering and Technology (ICLTSET 2019), Karpagam Institute of Technology, Coimbatore |
13 | An Enhanced Cluster based certificate revocation with vindication capability for MANET | IEEE International Conference on Innovations in Information, Embedded and Communication Systems (ICIIECS 2015), Karpagam College of Engineering, Coimbatore |
14 | Using RFID Algorithm for cluster head selection and certificate revocation of Adversary nodes to form a secured cluster in MANET | International Conference on Innovations in Communications and Computer Engineering (ICICCE 2015), Coimbatore Institute of Technology, Coimbatore |
15 | A Security Layer for Android Smartphone to vehicle communication over GSM | National Conference on Intelligent Information and Computing Technologies (IICT 2015), RVS College of Engineering and Technology, Coimbatore |
16 | Security Layer for Android Smartphone to vehicle communication over GSM | National Conference on Innovations in Computing and Communications (NCICC 2015), ASL Pauls College of Engineering and Technology, Coimbatore |
17 | Ensuring data disaster sensing and recovery using cloud computing infrastructure | National Conference on Electronics, Communications and Network Technology (NCIENT 2014), Sasurie College of Engineering, Tiruppur |
18 | A Cloud infrastructure for data disaster sensing and recovery | National Conference on Next Generation Computing and Communication Technology (INGCCT 2014), Nehru College of Engineering, Coimbatore |
19 | An improved feedback system for Articulation of Tamil Speech Sounds | National Conference on Signal Processing and VLSI Design (NCSCV 2009), ECE Department, Anna University, Coimbatore |
20 | Developing an improved feedback system for Articulation of Tamil Speech Sounds | National Conference on Recent Trends in Information Technology (NCRTIT 2009), Vellalar College of Engineering, Erode |
My Patent Publications
S.No | Title | Patent no | Country | Year |
---|---|---|---|---|
1 | Computer Based System and Method for Customer Desired Outcomes | 202041001192 | India | 2019 |