Dr. Vamsi Bandi
Qualification : Ph.D. (Lincoln University College, Malaysia)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Information Technology | Information Technology | Lincoln University College (LUC), Malaysia | 2022 |
| M.Tech. | Computer Science and Technology | Computer Science and Technology | Andhra University College of Engineering, Andhra University, | 2016 |
| B.Tech. | Information Technology | Information Technology | D.M.S.Sri Venkateswara of Hindu College of Engineering, Acharya Nagarjuna University | 2012 |
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume number, page number, Date |
|---|---|---|
| 1 | Early Detection of Hemorrhagic Stroke Using a Lightweight Deep Learning Neural Network Model | Traitement du Signal, 38(6), 2021. |
| 2 | Prediction of Brain Stroke Severity Using Machine Learning | Revue d'Intelligence Artificielle, 34(6), 2020. |
| 3 | Object detection using machine learning for visually impaired people | International Journal of Current Research and Review, 12(50), 2020. |
| 4 | Analysis of brain stroke and its occurrences | Asia Life Sciences, 29(1), 2020. |
| 5 | A Machine Intelligence Model to Detect Drowsiness for Preventing Road Accidents 2022 | International Conference on Applied Artificial Intelligence and Computing (ICAAIC), IEEE, 406-411, 2022. |
| 6 | A Hybrid Intelligent Approach for Early Identification of Different Diseases in Plants | Machine Intelligence and Soft Computing, Springer, 25-32, 2022. |
| 7 | Utilization of Machine Learning Techniques in Pharma | Machine Intelligence and Soft Computing, Springer, 145-151, 2022. |
| 8 | Big Data Analytics Services in Health Care: An Extensive Review | Machine Intelligence and Soft Computing, Springer, 167-172, 2022. |
| 9 | Detection of Brain Stroke Based on the Family History Using Machine Learning Techniques | Smart Technologies in Data Science and Communication, Springer, 17-31, 2021. |
| 10 | Comparative analysis of prevalent disease by preprocessing techniques using big data and machine learning: An extensive review | Machine Intelligence and Soft Computing, Springer, 27-38, 2021. |
| 11 | A Deep Learning-Based Object Detection System for Blind People | Smart Technologies in Data Science and Communication, Springer, 223-231, 2021 |
