Dr. Dipankar Roy
Qualification : Ph.D. (University of Pisa, Italy)
Details of Educational Qualification:
| Course | Specialization | Group | College Name/University | Year of Passing |
|---|---|---|---|---|
| Ph.D. | Hydraulics | Civil Engineering | Leonardo Da Vinci School of Engineering, University of Pisa, Pisa, Italy. |
2010 |
| M.Tech. | Soil and Water Conservation Engineering | Soil and Water Conservation Engineering | Indian Institute of Technology, Kharagpur, India | 2006 |
| B.Tech. | Agricultural Engineering | Agricultural Engineering | Faculty of Agricultural Engineering, Bidhan Chandra Krishi Viswavidyalaya, West Bengal,India. |
2004 |
My Publications
| S.No | Title of the Paper | Full Details of Journal Name / Conference Name, Volume No, Page No, Date |
|---|---|---|
| 1 | Scour due to crossing jets at fixed vertical angle | January 2011, Vol.137(1), P 49-55, DOI: 10.1061/(ASCE)IR.1943-4774.0000275, Journal of Irrigation and Drainage Engineering, 138 (4), P 390-391 |
| 2 | Stilling basin erosion due to vertical crossing jets | Journal of Hydraulic Research, 50(3), P 290-297. |
| 3 | Scour due to crossing jets at fixed vertical angle | Journal of Irrigation and Drainage Engineering, 137(1) P 49-55. |
| 4 | 3D plunge pool scour with protection measures | Journal of Hydro-environment Research, 4(3), P 225-233 |
| 5 | Water balance simulation model for optimal sizing of on-farm reservoir in rainfed cropping system | Computers and Electronics in Agriculture (Elsevier Science),65 (1), P 114-124. |
| 6 | Plunge pool scour with 3D protection structures | 34th IAHR World Congress, Brisbane, Australia. June 26- July 1, 2011, P 2546-2553. |
| 7 | Analysis of scour characteristics in presence of aerated crossing jets | 34th IAHR World Congress, Brisbane, Australia. June 26- July 1, 2011, P 2538-2545. |
| 8 | 3D plunge pool scour profiles | Proceedings of 2nd International Junior Researcher and Engineer Workshop on Hydraulic Structures, Pisa, Italy. August 2008, P 43-48. |
| 9 | Pressure distribution on plunge pool scour | Proceedings of the 3rd IJREW on Hydraulic Structures, Edinburgh, Scotland, May 2010, P 75-84. |
| 10 | Effect of Jet Air Content on 3D Plunge Pool Scour | Proceedings of 33rd International Association of Hydraulic Engineering & Research (IAHR) Biennial Congress. Vancouver, British Columbia. August 2009, P 3588-3595. |
